中电控股
00002 · HK
00002 Research Preview
| Metric | Reading | Note |
|---|---|---|
| Price | HKD 73.15 | Confirmed quote |
| Daily move | +0.34% | Day range 72.30-73.20 |
| Strategy score | 50/100 | Hold signal |
| Trend | Consolidation | Score-derived label |
| RSI | N/A | RSI14 unavailable |
| MACD | N/A | MACD unavailable |
| Support | N/A | Not supplied |
| Resistance | N/A | Not supplied |
| 30-session range position | N/A | Not supplied |
| Volume | 6,519,574 | 20-session average N/A, so no relative read |
| Data confidence | Low-Medium | Technicals missing; valuation Medium |
| Indicator | Reading | Status |
|---|---|---|
| MA (5/10/20/60) | N/A / N/A / N/A / N/A | Missing - insufficient moving-average data |
| RSI (14/6) | N/A / N/A | Missing - RSI14 unavailable |
| MACD (line/signal/hist) | N/A / N/A / N/A | Missing - MACD unavailable |
| KDJ (K/D/J) | N/A / N/A / N/A | Missing - KDJ unavailable |
| Bollinger (upper/mid/lower) | N/A / N/A / N/A | Missing - Bollinger position unavailable |
| ATR14 / ATR14% | N/A / N/A | Missing |
| OBV / OBV 20-session slope | N/A / N/A | Missing - OBV unavailable |
| CCI20 | N/A | Missing - CCI unavailable |
Confirmed: Nothing in this panel is confirmed. Every indicator returned N/A, and the precomputed research context explicitly flags moving-average, RSI, MACD, KDJ, CCI, OBV, and Bollinger states as unavailable.
Conflicted: No conflicts can be assessed because there are no readings to compare. The five strategy sub-scores (MA交叉, MACD背离, RSI极值, 布林带, 量价关系) each sit at a neutral 50/100 with the note 数据不足 (insufficient data), which is a default-neutral state rather than a genuine signal.
Missing: The full indicator stack is missing, including support/resistance levels, the 30-session range, the 20-session average volume, and ATR-based volatility. No custom indicators were supplied. As a result this section cannot confirm trend, momentum, volatility regime, or volume participation. Confidence here is low.
| Axis | Reading | Source | Confidence |
|---|---|---|---|
| PE | 19.55 | AkShare Eastmoney HK financial indicators | Medium |
| PB | 1.9 | AkShare Eastmoney HK financial indicators | Medium |
| PEG proxy | 1.09 | StockKit scenario model (internal) | Medium |
| StockKit fair value range | Bear HKD 75.03 / Base HKD 103.18 / Bull HKD 129.64 | StockKit DCF scenario model (internal) | Medium |
| Base fair-value gap | +41.1% | StockKit DCF scenario model (internal) | Medium |
| 5Y growth forecast | Bear +10.00% / Base +18.00% / Bull +24.00% | StockKit scenario model (internal) | Medium |
| Operating income | HKD 79.50B | AkShare Eastmoney HK financial indicators | Medium |
| Holder profit | HKD 9.45B | AkShare Eastmoney HK financial indicators | Medium |
| EPS TTM | 3.74 | AkShare Eastmoney HK financial indicators | Medium |
| Book value per share | 38.47 | AkShare Eastmoney HK financial indicators | Medium |
| Gross margin | +33.54% | AkShare Eastmoney HK financial indicators | Medium |
| Net margin | +13.12% | AkShare Eastmoney HK financial indicators | Medium |
Reading: The reported PE of 19.55 and PB of 1.9 sit on top of an EPS TTM of 3.74 and book value per share of 38.47, with margins of 33.54% gross and 13.12% net on operating income of HKD 79.50B and holder profit of HKD 9.45B (report period 2025-12-31). The StockKit DCF base case of HKD 103.18 implies a +41.1% gap to spot, but the bear case of HKD 75.03 is only marginally above the current HKD 73.15, so the model's downside leaves little cushion. The PEG proxy of 1.09 paired with a base 5Y growth forecast of +18.00% suggests growth and valuation are roughly balanced on the internal model. Note that PEG, the fair-value range, the fair-value gap, and the growth forecast are StockKit scenario outputs computed from public financial history, not analyst consensus targets. EV/EBITDA, dividend yield, market cap, and the 52-week range were not supplied and are omitted.
| Item | Status | Why it matters |
|---|---|---|
| Headline news | Missing - no current news items from the configured source | With no confirmed headlines, there is no event-driven catalyst to anchor a near-term view; the report relies on valuation and the neutral strategy score instead |
| Earnings / corporate events | Not supplied | No earnings date, dividend declaration, or analyst action is in the dataset, so none is asserted |
Confirmed news: None. Missing data: All. No catalysts can be cited because the configured source returned no items, and inventing any would violate the data-only rule.
| Source | Status | Reading | Confidence |
|---|---|---|---|
| NewsAPI headline coverage | No headlines | No source distribution available | Low |
| Social sentiment | Not connected | No social sentiment conclusion is drawn | Low |
No provider sentiment series was returned for this symbol. No Reddit, X, StockTwits, or local-forum reading is created because no source is marked connected. The sentiment radar is effectively offline for this read, so it cannot support or contradict the valuation view.
| Scenario | Trigger condition | What would confirm it | What would invalidate it |
|---|---|---|---|
| Base | Price drifts toward the StockKit base fair value of HKD 103.18 (+41.1% gap) while fundamentals hold near EPS TTM 3.74 and net margin 13.12% | Sustained closes above the HKD 75.03 bear watch level alongside stable or improving reported margins | Break and hold below HKD 75.03, or a downward revision to the 9.45B holder profit base |
| Upside | Momentum toward the bull fair value of HKD 129.64 supported by the +24.00% bull 5Y growth path | Realized growth tracking the bull forecast and PE expansion above the current 19.55 | Growth reverting toward the +10.00% bear path or margin compression below 13.12% net |
| Downside | Price settles into the bear fair value of HKD 75.03 or below, validating the +10.00% bear growth case | Failure to hold above HKD 75.03 on a closing basis | Reclaim and hold above HKD 75.03 with stable reported fundamentals |
All scenario levels are watch levels derived from the StockKit DCF scenario model, not instructions to act. Confidence is constrained by the absence of technical confirmation.
| Risk | Evidence | Trigger | Monitoring action |
|---|---|---|---|
| Technical blind spot | Entire indicator panel (MA, RSI, MACD, KDJ, Bollinger, ATR, OBV, CCI) is N/A | Any move that would normally show on momentum indicators passes unmeasured | Watch for indicator data to populate before trusting any trend read |
| Thin downside cushion | Bear fair value HKD 75.03 is only marginally above spot HKD 73.15 | Close below HKD 75.03 | Track whether price holds the HKD 75.03 watch level |
| Model-vs-consensus gap | Base +41.1% fair-value gap is from the StockKit DCF model, not analyst consensus | Internal forecast diverges from realized results | Compare reported EPS and margins against the +18.00% base growth assumption |
| Information vacuum | No news and no sentiment data returned | A material headline emerges that the source missed | Re-check the news and sentiment feeds before each review |
| Volume context absent | 20-session average volume is N/A, so today's 6,519,574 has no baseline | Volume spike or collapse goes uninterpreted | Restore volume baseline to read participation |
数据不足
数据不足
数据不足
数据不足
数据不足
Research boundary
StockKit organizes market data and model output for research workflows. It does not provide personalized advice or trade instructions. Verify important information with primary sources before any investment decision.