蔚来-SW
09866 · HK
09866 Research Preview
| Metric | Reading | Note |
|---|---|---|
| Price | HKD 40.82 | Supplied quote |
| Daily move | +3.08% | Up day; high 42.34 / low 39.96 |
| Strategy score | 50/100 (Hold) | Neutral default |
| Trend | Consolidation | Engine read |
| RSI14 | N/A | Unavailable |
| MACD | N/A | Unavailable |
| Support | N/A | Not supplied |
| Resistance | N/A | Not supplied |
| 30-session range position | N/A | Not supplied |
| Volume | 14,828,139 | 20-session average N/A, so no relative read |
| Data confidence | Low (technical) | All indicator fields missing |
| Indicator | Reading | Status |
|---|---|---|
| MA (5/10/20/60) | N/A / N/A / N/A / N/A | Missing - moving-average structure cannot be assessed |
| RSI (14/6) | N/A / N/A | Missing - overbought/oversold state unknown |
| MACD (line/signal/hist) | N/A / N/A / N/A | Missing - no trend or divergence read |
| KDJ (K/D/J) | N/A / N/A / N/A | Missing - no stochastic crossover read |
| Bollinger (upper/mid/lower) | N/A / N/A / N/A | Missing - band position unavailable |
| ATR14 / ATR14% | N/A / N/A | Missing - volatility magnitude unknown |
| OBV / 20-session slope | N/A / N/A | Missing - no volume-accumulation read |
| CCI20 | N/A | Missing - no cyclical extreme read |
What is confirmed: Nothing on the technical side. The only confirmed market observations are the supplied price, the +3.08% daily move, the 39.96-42.34 range, and the session volume of 14,828,139.
What is conflicted: No genuine conflict exists, because no two indicators are present to disagree. The strategy sub-scores (MA交叉, MACD背离, RSI极值, 布林带, 量价关系) all sit at 50/100 Hold with "数据不足," which reflects absence of data rather than a balanced bull/bear standoff.
What is missing: Effectively the entire panel - trend, momentum, volatility, and volume-flow indicators, plus estimated support, resistance, and 30-session range. This is the lowest-confidence section of the brief. No custom indicators were supplied to fold in.
| Axis | Reading | Source | Confidence |
|---|---|---|---|
| PE | -6.49 | AkShare Eastmoney HK financial indicators | Medium |
| PB | 24.82 | AkShare Eastmoney HK financial indicators | Medium |
| PEG proxy | -0.36 | StockKit scenario model (internally computed forecast) | Medium |
| 5Y growth forecast | Bear +10.00% / Base +18.00% / Bull +24.00% | StockKit scenario model (internally computed forecast) | Medium |
| Operating income | HKD 87.49B | AkShare Eastmoney HK financial indicators | Medium |
| Holder profit | HKD -15.57B | AkShare Eastmoney HK financial indicators | Medium |
| EPS TTM | -6.29 | AkShare Eastmoney HK financial indicators | Medium |
| Book value per share | 1.64 | AkShare Eastmoney HK financial indicators | Medium |
| Gross margin | +13.62% | AkShare Eastmoney HK financial indicators | Medium |
| Net margin | -17.08% | AkShare Eastmoney HK financial indicators | Medium |
The fundamental picture (report period 2025-12-31) is that of a high-revenue, currently loss-making business: operating income of HKD 87.49B alongside holder profit of HKD -15.57B and EPS TTM of -6.29. The negative PE (-6.49) and negative PEG proxy (-0.36) are direct consequences of negative trailing earnings and should be read as "not meaningful on a trailing basis" rather than as a valuation signal. Gross margin is positive at +13.62% while net margin is -17.08%, locating the loss below the gross line. PB of 24.82 against book value per share of 1.64 indicates the market is pricing the equity well above current book.
The StockKit DCF fair-value range (Bear/Base/Bull) and the Base fair-value gap are N/A and are omitted from the table per the supplied data; the associated DCF row carried Low confidence. The PEG proxy and 5Y growth forecast are StockKit scenario outputs computed from public financial history, not analyst consensus targets.
| Item | Status |
|---|---|
| Headline news | No current news items were available from the configured source |
| Upcoming catalysts | None supplied |
Confirmed news: None. The configured news source returned no items, so no catalysts, dates, or events can be cited. No headlines were available to weigh, and no additional facts are introduced here. This section is therefore data-limited; the absence of news is itself the only observation.
| Source | Status | Reading | Confidence |
|---|---|---|---|
| NewsAPI headline coverage | No headlines | No source distribution available | Low |
| Social sentiment | Not connected | No social sentiment conclusion is drawn | Low |
No provider sentiment series was returned for this symbol. NewsAPI returned no headlines and the social sentiment source is not connected, so no Reddit, X, StockTwits, or local-forum readings are available or inferred. Sentiment confidence is Low across the board, and no directional sentiment conclusion can be supported.
| Scenario | Trigger condition | What would confirm it | What would invalidate it |
|---|---|---|---|
| Base | Price holds inside the prior session's 39.96-42.34 range; strategy stays 50/100 Hold | Continued consolidation read with indicator fields still flat or absent | A decisive close outside 39.96-42.34 once indicator data is restored |
| Upside | Sustained trade above the 42.34 session high | Restored MA/MACD/RSI data turning constructive alongside the +3.08% momentum already observed | Failure to hold above 42.34, or restored momentum data reading weak |
| Downside | Sustained trade below the 39.96 session low | Restored indicators confirming weakening trend, paired with the negative EPS TTM (-6.29) and net margin (-17.08%) backdrop | Price reclaiming 39.96 and stabilizing inside the prior range |
These watch levels are anchored to the only confirmed intraday reference points (39.96 / 42.34) because no estimated support, resistance, or 30-session range was supplied. They are levels to monitor, not instructions.
| Risk | Evidence | Trigger | Monitoring action |
|---|---|---|---|
| Data-blind technicals | All MA/RSI/MACD/KDJ/Bollinger/ATR/OBV/CCI fields N/A; all sub-scores 50/100 "数据不足" | Any decision made before indicator data returns | Wait for indicator restoration before treating the Hold signal as informative |
| Negative trailing earnings | EPS TTM -6.29; holder profit HKD -15.57B; PE -6.49 | Continued losses in the next reported period | Track operating income (HKD 87.49B) vs holder profit trend for margin progress |
| Margin pressure | Net margin -17.08% vs gross margin +13.62% | Net margin failing to improve toward breakeven | Monitor the gap between gross and net margin in future filings |
| Elevated price-to-book | PB 24.82 vs book value per share 1.64 | Equity re-rating lower toward book | Watch whether price holds the 39.96-42.34 reference zone |
| Information vacuum | No news headlines; sentiment source not connected | A catalyst emerging without coverage in the feed | Re-check the news and sentiment feeds before acting |
1. Confirm whether technical indicator data (MA, RSI, MACD, Bollinger) has been restored - this gates every other technical read. 2. Watch the 42.34 prior-session high as the first upside reference; note any sustained break. 3. Watch the 39.96 prior-session low as the first downside reference; note any sustained break. 4. Track whether the strategy score moves off its neutral 50/100 Hold default. 5. Monitor session volume against a 20-session average once that average becomes available (currently N/A). 6. Re-check the configured news source for any first headlines, given the current empty feed. 7. Re-check whether the social sentiment source becomes connected, since it is currently not connected.
This brief is a public-facing research preview, not personalized investment advice. The technical section is Low confidence because the full indicator panel is unavailable; fundamental data is Medium confidence for the 2025-12-31 period, while the DCF fair-value range is Low confidence and partly N/A. Watch levels reference the prior session's 39.96-42.34 range and are observations to monitor, not instructions. No returns are promised or implied.
数据不足
数据不足
数据不足
数据不足
数据不足
Research boundary
StockKit organizes market data and model output for research workflows. It does not provide personalized advice or trade instructions. Verify important information with primary sources before any investment decision.