ARM
ARM · US
ARM Research Preview
| Metric | Reading |
|---|---|
| Price | $439.46 |
| Daily move | +4.91% |
| Strategy score | 64/100 (Signal: Buy) |
| Trend | Bull (MA5 > MA10 > MA20 > MA60) |
| RSI14 / RSI6 | 76.63 / 85.86 (elevated) |
| MACD (line / signal / hist) | 25.03 / 18.08 / +6.95 (bullish) |
| Estimated support | $166.82 |
| Estimated resistance | $282.47 |
| 30-session range | $147.50 - $315.00 (position +174.30%) |
| Data confidence | Technicals: Medium; Valuation: Medium/Low; News & sentiment: Low |
Note: the supplied support, resistance, and 30-session range levels sit below the current quote, so the "position within range" reading (+174.30%) indicates price is above the recent range top. Treat the level-based fields as lower confidence until they re-sync with the live quote.
| Indicator | Reading | Read-through |
|---|---|---|
| MA (5/10/20/60) | 259.95 / 237.92 / 224.64 / 171.81 | Bullish alignment; price +95.63% above MA20 |
| RSI (14 / 6) | 76.63 / 85.86 | Overbought; potential short-term exhaustion |
| MACD (line/signal/hist) | 25.03 / 18.08 / +6.95 | Bullish, above zero line, momentum building |
| KDJ (K/D/J) | 82.28 / 68.46 / 109.91 | Extended; J above 100 signals overheating risk |
| Bollinger (U/M/L) | 282.47 / 224.64 / 166.82 | Near/above upper band, 236% of band width |
| ATR14 / ATR14% | 20.93 / +6.83% | Elevated volatility relative to price |
| OBV / 20-sess slope | 179,396,040.94 / +36.07% | Accumulation improving |
| CCI20 | 298.36 | Strong upside momentum (well above +100) |
Confirmed: trend and momentum agree. The MA stack, MACD, OBV slope, and CCI all point the same direction, and the strategy engine corroborates this (MA交叉 90/100 StrongBuy; MACD背离 85/100 StrongBuy; 量价关系 70/100 with price-up/volume-up at ~1.2x).
Conflicted: trend strength versus overbought risk. RSI14 (77), RSI6 (86), KDJ-J (109.91), CCI20 (298.36), and the upper-band breakout all flag short-term overextension. The strategy RSI极值 component scores 15/100 (StrongSell) and 布林带 scores 40/100 (Hold), directly offsetting the bullish trend signals. The blended overall score of 64/100 reflects this tension.
Missing: no custom indicators were supplied beyond the standard panel, so none are folded in here. Intraday structure below the daily timeframe is not provided.
| Axis | Reading | Source | Confidence |
|---|---|---|---|
| PE | 519.19 | SEC EDGAR companyfacts | Medium |
| PB | 56.64 | SEC EDGAR companyfacts | Medium |
| Price / sales | 95.39 | SEC EDGAR companyfacts | Medium |
| EV/EBITDA | 406.09 | SEC EDGAR companyfacts | Low |
| PEG proxy | 28.84 | StockKit scenario model | Medium |
| StockKit fair value range | Bear $16.97 / Base $23.34 / Bull $29.32 | StockKit DCF scenario model | Medium |
| Base fair-value gap | -94.7% | StockKit DCF scenario model | Medium |
| 5Y growth forecast | Bear +10.00% / Base +18.00% / Bull +24.00% | StockKit scenario model | Medium |
| Revenue | $4.92B | SEC EDGAR companyfacts | High |
| Net income | $904.00M | SEC EDGAR companyfacts | High |
| Market cap | $469.34B | SEC shares outstanding + live quote | Medium |
| Balance sheet context | Assets $10.70B / Equity $8.29B | SEC EDGAR companyfacts | High |
The reported multiples are extreme on every axis (PE 519.19, P/S 95.39, EV/EBITDA 406.09), which is consistent with a high-growth premium being priced in. The StockKit DCF scenario rows imply a fair-value band of $16.97-$29.32 versus the $439.46 quote, a -94.7% base gap. These rows are internally computed scenario forecasts, not analyst consensus, and the EV/EBITDA input is marked Low confidence, so the magnitude of the implied gap should be read as a model output rather than a target. The wide divergence between market price and the model's DCF output is itself a notable feature and a key risk-matrix input below.
| Item | Status |
|---|---|
| Headline coverage | No current news items available from the configured source |
No confirmed news, earnings dates, or analyst actions were supplied, so no catalyst can be cited. The latest annual income-statement period referenced in the dataset is 2026-03-31 (SEC EDGAR companyfacts, CIK 0001973239, ARM HOLDINGS PLC /UK), but no scheduled event dates were provided. This section is therefore low confidence; the price action above must be interpreted on technicals and reported fundamentals alone.
| Source | Status | Reading | Confidence |
|---|---|---|---|
| NewsAPI headline coverage | No headlines | No source distribution available | Low |
| Social sentiment | Not connected | No social sentiment conclusion is drawn | Low |
No provider sentiment series was returned for this symbol. Because no social source is marked connected, no Reddit, X, StockTwits, or forum reading is inferred. Sentiment confidence is Low across the board.
| Scenario | Trigger condition | What would confirm it | What would invalidate it |
|---|---|---|---|
| Base | Trend persists while momentum cools | Price holds above MA20 ($224.64) with RSI14 easing back below ~70 and MACD histogram staying positive | RSI/CCI remaining pinned at extremes while OBV slope flattens, signaling unsustainable extension |
| Upside | Continued accumulation extends the move | OBV slope holds near +36% and price sustains above the $282.47 upper-band watch level on above-average volume (current volume +16.08% vs 20-session average) | Break back below $282.47 with MACD histogram contracting toward zero |
| Downside | Overbought mean-reversion | RSI6 (85.86), KDJ-J (109.91), and CCI20 (298.36) rolling over together; price losing the upper-band zone | Momentum re-accelerating with price reclaiming and holding above recent highs ($452.70 day high) |
| Risk | Evidence | Trigger | Monitoring action |
|---|---|---|---|
| Short-term overbought reversal | RSI14 76.63, RSI6 85.86, KDJ-J 109.91, CCI20 298.36, 236% of Bollinger band | Simultaneous rollover in RSI/KDJ/CCI | Watch the $282.47 zone and MACD histogram for loss of momentum |
| Elevated volatility | ATR14 20.93 (+6.83% of price) | ATR% expanding further | Size positions to the ATR-implied daily swing |
| Valuation disconnect | PE 519.19, EV/EBITDA 406.09, DCF base gap -94.7% | Any growth-narrative disappointment | Track reported revenue ($4.92B) and net income ($904.00M) versus the 5Y growth path |
| Catalyst blind spot | No news or sentiment feed returned | Unscheduled headline or event | Re-check the news/sentiment sources before acting on levels |
| Level desync | Support/resistance and 30-session range below the live quote | Persistent gap between quote and levels | Treat $166.82/$282.47 as provisional until re-synced |
1. The $282.47 upper-band / resistance watch level: hold above vs mean-revert toward it. 2. RSI14 and RSI6 (76.63 / 85.86): look for cooling back below ~70 vs sustained extremes. 3. MACD histogram (+6.95): expanding (momentum intact) vs contracting toward zero. 4. KDJ-J (109.91) and CCI20 (298.36): watch for a synchronized rollover. 5. OBV 20-session slope (+36.07%): continued accumulation vs flattening. 6. Volume vs 20-session average (+16.08%): confirmation of moves needs above-average participation. 7. News and sentiment feeds: currently empty; re-check for any new confirmed headline before re-reading the setup.
This brief is a public-facing research preview generated by StockKit from the supplied dataset. It is not personalized investment advice and does not promise or guarantee any outcome. All levels are watch levels for observation, not instructions. Technical readings are Medium confidence; valuation is Medium-to-Low (EV/EBITDA Low, and the DCF fair-value range is an internal scenario model, not analyst consensus); news and sentiment are Low confidence because the configured sources returned no items. The supplied support, resistance, and 30-session range levels sit below the live quote and should be treated as provisional.
MA5>MA20金叉,多头排列
MACD金叉,MACD在零轴上方,动能增强
RSI14=77超买,短期极度超买
突破上轨,短期超买,带宽扩张中
价涨量增(1.2x),走势确认
Research boundary
StockKit organizes market data and model output for research workflows. It does not provide personalized advice or trade instructions. Verify important information with primary sources before any investment decision.