PSX
PSX · US
PSX Research Preview
| Metric | Reading |
|---|---|
| Price | 207.82 |
| Daily move | +0.51% |
| StockKit overall score | 65/100 (Buy) |
| Trend | Bull |
| RSI (14 / 6) | 72.48 / 86.06 (elevated) |
| MACD (line / signal / hist) | 3.94 / 1.30 / +2.64 (bullish) |
| Estimated support | 159.22 |
| Estimated resistance | 193.11 |
| 30-session range position | +126.80% (range 164.10-198.58) |
| Data confidence | Technicals: medium-high; News/Sentiment: low (no feed) |
Note: The 30-session range is quoted as 164.10-198.58, yet current price (207.82) and day high (208.95) sit above that upper bound, which is why range position reads above 100% (+126.80%). Interpret the range position as "extended beyond the recent 30-session high."
| Indicator | Reading | Signal |
|---|---|---|
| MA (5/10/20/60) | 188.62 / 181.45 / 176.16 / 174.52 | Bullish alignment; MA5>MA20 golden cross (score 90/100) |
| RSI (14 / 6) | 72.48 / 86.06 | Overbought; short-term exhaustion risk (score 15/100) |
| MACD (line/signal/hist) | 3.94 / 1.30 / +2.64 | Bullish, above zero, momentum building (score 85/100) |
| KDJ (K/D/J) | 89.31 / 82.12 / 103.70 | Extended / overheating (J above 100) |
| Bollinger (U/M/L) | 193.11 / 176.16 / 159.22 | Near/above upper band (143% of band); band widening (score 40/100, Hold) |
| ATR14 (abs / %) | 5.90 / +2.97% | Moderate volatility relative to price |
| OBV (level / 20-sess slope) | 21,966,762.91 / +39.16% | Accumulation improving |
| CCI20 | 205.13 | Strong upside momentum (well above +100) |
What is confirmed: Trend and momentum agree on direction. MA structure, MACD, OBV slope (+39.16%), and CCI (205.13) all point to an active, volume-supported uptrend. Volume confirms price (current volume +1.10% vs 20-session average of 3,058,508; the price-volume factor scores 75/100, Buy).
What is conflicted: The trend-following signals conflict with the mean-reversion signals. RSI (72.48/86.06), KDJ J (103.70), CCI (205.13), and the 143% Bollinger position all flag overbought/overheated conditions, which is why RSI extremes score just 15/100 (StrongSell) and Bollinger scores 40/100 (Hold) even as MA and MACD score 85-90. Net effect is the middling composite of 65/100.
What is missing: No divergence history, no longer-dated volume profile, and no news/sentiment overlay were supplied, so the panel cannot assess whether momentum is being driven by a specific catalyst.
Custom indicators: None beyond the standard set above were supplied.
| Axis | Reading | Source | Confidence |
|---|---|---|---|
| PE | 19.26 | SEC EDGAR companyfacts | Medium |
| PB | 2.97 | SEC EDGAR companyfacts | Medium |
| Price / sales | 0.64 | SEC EDGAR companyfacts | Medium |
| EV/EBITDA | 25.15 | SEC EDGAR companyfacts | Low |
| StockKit fair value range | Bear $99.13 / Base $118.82 / Bull $154.64 | StockKit DCF scenario model (internally computed, not consensus) | Medium |
| Base fair-value gap | -42.8% | StockKit DCF scenario model (internally computed) | Medium |
| 5Y growth forecast | Bear -8.00% / Base -4.00% / Bull +2.00% | StockKit scenario model (internally computed) | Medium |
| Revenue | $132.38B | SEC EDGAR companyfacts | High |
| Net income | $4.40B | SEC EDGAR companyfacts | High |
| Market cap | $84.80B | SEC shares outstanding + live quote | Medium |
| Balance sheet context | Assets $84.08B / Equity $28.53B | SEC EDGAR companyfacts | High |
Reading: On reported fundamentals, PE (19.26) and P/S (0.64) sit alongside a low net margin (net income $4.40B on revenue $132.38B, roughly 3.3%), consistent with a high-throughput, thin-margin refining profile. The StockKit DCF scenario model places base fair value at $118.82, a -42.8% gap to the current 207.82, and its internally modeled 5Y growth is negative in Bear/Base cases (-8% / -4%) with only +2% in Bull. These are StockKit scenario outputs, not analyst consensus targets. The EV/EBITDA reading is flagged Low confidence and should be weighted accordingly. PEG proxy and 52-week range were not usable/supplied and are omitted.
Confirmed news: None. The configured news source returned no current items for PSX.
Missing data: The entire headline/catalyst layer is unavailable. As a result, this brief cannot attribute the current technical extension to any specific earnings event, corporate action, or sector development, and no earnings dates or events are asserted. Any move through the watch levels below should be re-checked against a live news source before drawing conclusions.
| Source | Status | Reading | Confidence |
|---|---|---|---|
| NewsAPI headline coverage | No headlines | No source distribution available | Low |
| Social sentiment | Not connected | No social sentiment conclusion is drawn | Low |
No provider sentiment series was returned for this symbol. Social platforms (including any Reddit, X, StockTwits, or local-forum reads) are not connected, so no positioning or crowd-sentiment conclusion is drawn. Treat sentiment as a blind spot for this brief.
| Scenario | Trigger condition | What would confirm it | What would invalidate it |
|---|---|---|---|
| Base | Trend persists but momentum cools; price consolidates between the upper band (193.11) and current levels | Bullish MA alignment holds (MA5>MA20), MACD stays above zero, RSI eases from 72.48/86.06 without breaking MA20 | Loss of MA20 zone (176.16) or MACD histogram flipping negative |
| Upside | Continued volume-backed advance above the current high (day high 208.95) | OBV slope stays positive (currently +39.16%), CCI holds above +100, price-volume confirmation persists (volume near/above 20-session avg 3,058,508) | Volume drying up on new highs, or bearish RSI/CCI divergence as price rises |
| Downside | Mean reversion from overbought extremes (RSI6 86.06, KDJ J 103.70, 143% band position) | Break back inside the band and loss of MA20 (176.16); watch toward MA60 (174.52) and estimated support (159.22) | Price reclaims and holds the upper band (193.11) with MACD staying positive |
Watch levels are observation points, not instructions to transact.
| Risk | Evidence | Trigger | Monitoring action |
|---|---|---|---|
| Overbought reversal | RSI14 72.48 / RSI6 86.06, KDJ J 103.70, CCI 205.13, 143% Bollinger position | Break below MA20 (176.16) or upper band (193.11) | Track RSI/CCI cooling and whether MA20 holds |
| Valuation gap | StockKit base fair value $118.82 vs price 207.82 (-42.8% gap); modeled 5Y growth negative in Base (-4%) | Any momentum stall while the gap persists | Reassess reward-to-risk; re-run valuation if fundamentals update |
| Event blind spot | No news and no sentiment feed available | Sudden volume/price move with no visible cause | Verify against a live news source before acting on any level break |
| Volatility | ATR14 5.90 (+2.97% of price); Bollinger band widening | Range expansion beyond ATR-implied daily swings | Size expectations to ATR; watch for gap risk |
| Thin-margin fundamentals | Net income $4.40B on revenue $132.38B (~3.3% margin), EV/EBITDA 25.15 (Low confidence) | Margin or throughput deterioration in future filings | Monitor next SEC filing; treat EV/EBITDA cautiously |
MA5>MA20金叉,多头排列
MACD金叉,MACD在零轴上方,动能增强
RSI14=72超买,短期极度超买
突破上轨,短期超买,带宽扩张中
价涨量增(1.0x),走势确认,连续放量上涨
Research boundary
StockKit organizes market data and model output for research workflows. It does not provide personalized advice or trade instructions. Verify important information with primary sources before any investment decision.