CRWD
CRWD · US
CRWD Research Preview
| Metric | Reading |
|---|---|
| Price | 684.86 |
| Daily move | +0.28% |
| Strategy score | 59/100 (Hold) |
| Trend | Bull |
| RSI14 / RSI6 | 86.86 / 94.47 |
| MACD (line / signal / hist) | 56.42 / 44.02 / 12.40 |
| Support (estimated) | 388.48 |
| Resistance (estimated) | 684.84 |
| 30-session range position | +103.38% (range 378.25-674.84) |
| Data confidence | Technicals high; valuation low-medium; news/sentiment unavailable |
Note: Price (684.86) sits slightly above the upper Bollinger band and the top of the stated 30-session range (674.84), which is why range position reads above 100%.
| Indicator | Reading | Read-through |
|---|---|---|
| MA (5/10/20/60) | 639.50 / 602.25 / 536.66 / 455.11 | Confirmed bullish alignment; MA5>MA20 golden cross |
| RSI (14 / 6) | 86.86 / 94.47 | Confirmed overbought; potential short-term exhaustion |
| MACD (line/signal/hist) | 56.42 / 44.02 / 12.40 | Bullish configuration above zero; histogram positive but momentum noted as weakening |
| KDJ (K/D/J) | 93.61 / 94.31 / 92.21 | Elevated; context flags KDJ as soft or still repairing |
| Bollinger (U/M/L) | 684.84 / 536.66 / 388.48 | Price at upper band (100% of band); band width expanding |
| ATR14 (abs / %) | 27.23 / +4.10% | Volatility roughly 4.10% of price; meaningful daily swing potential |
| OBV (value / 20-sess slope) | 54,022,251 / +160.29% | Accumulation improving on a strongly rising slope |
| CCI20 | 133.57 | Above +100; strong upside momentum |
Confirmed: Bullish trend structure is corroborated across MA alignment, MACD above zero, CCI strength, and rising OBV.
Conflicted: RSI14 (86.86) and RSI6 (94.47) signal extreme overbought against an otherwise bullish picture. The supplied strategy components reflect this directly: MA交叉 scores 90/100 (StrongBuy) while RSI极值 scores 15/100 (StrongSell). MACD is bullish (70/100) but flagged with weakening momentum, and 量价关系 (55/100, Hold) notes price rising on shrinking volume (current volume -8.19% versus the 20-session average of 3,029,742), indicating limited follow-through force.
Missing: No additional custom indicators were supplied beyond those listed above.
| Axis | Reading | Source | Confidence |
|---|---|---|---|
| PE | -1,056.05 | SEC EDGAR companyfacts | Medium |
| PB | 37.03 | SEC EDGAR companyfacts | Medium |
| EV/EBITDA | -572.13 | SEC EDGAR companyfacts | Low |
| 5Y growth forecast | Bear -8.00% / Base -4.00% / Bull +2.00% | StockKit scenario model | Medium |
| Net income | $-162.50M | SEC EDGAR companyfacts | High |
| Market cap | $171.61B | SEC shares outstanding + live quote | Medium |
| Balance sheet context | Assets $11.27B / Equity $4.63B | SEC EDGAR companyfacts | High |
Negative PE (-1,056.05) and negative EV/EBITDA (-572.13) reflect the reported net loss of -$162.50M (latest annual period 2026-01-31), so earnings-based multiples are not meaningful as valuation anchors here. PB of 37.03 against equity of $4.63B indicates the market is pricing well above book. The 5Y growth forecast rows and any PEG/fair-value outputs are StockKit scenario model computations, not analyst consensus; PEG proxy and the StockKit fair value range returned N/A and are therefore omitted. Overall valuation confidence is low-to-medium given several N/A fundamental inputs (price/sales, revenue).
| Item | Status |
|---|---|
| Headline coverage | No current news items were available from the configured source |
Confirmed news: None available. No headlines were returned for CRWD from the configured provider, so no catalyst can be evaluated and no event-driven view is offered here. This is a data-availability gap, not evidence of an absence of events. Confidence on any catalyst-based read is low until coverage is restored.
| Source | Status | Reading | Confidence |
|---|---|---|---|
| NewsAPI headline coverage | No headlines | No source distribution available | Low |
| Social sentiment | Not connected | No social sentiment conclusion is drawn | Low |
No provider sentiment series was returned for this symbol. Social channels are marked not connected, so no Reddit, X, StockTwits, or forum readings are inferred. Sentiment input is effectively unavailable and should be treated as a blind spot in this brief.
| Scenario | Trigger condition | What would confirm it | What would invalidate it |
|---|---|---|---|
| Base | Price consolidates near the 684.84 upper band / resistance | Hold above MA5 (639.50) with OBV slope staying positive (+160.29%) | Loss of MA5 and RSI cooling without a price base forming |
| Upside | Decisive break and hold above 684.84 | Continuation with MACD histogram (12.40) holding positive and volume re-expanding above the 20-session average (3,029,742) | Break fails and price falls back inside the band; price-volume weakness (volume -8.19%) persists |
| Downside | Rejection at the upper band with overbought unwind | RSI14 (86.86) rolls over and price breaks back below MA5 (639.50) toward MA10 (602.25) | Price reclaims 684.84 and RSI stabilizes above prior levels |
| Risk | Evidence | Trigger | Monitoring action |
|---|---|---|---|
| Overbought reversal | RSI14 86.86, RSI6 94.47; RSI极值 component 15/100 StrongSell | RSI rollover with a daily close below MA5 (639.50) | Watch RSI direction and the MA5 line as first support |
| Weak volume confirmation | Volume -8.19% vs 20-session avg; 量价关系 55/100 | Continued price gains on declining volume | Track daily volume against the 3,029,742 average |
| Extension above MA20 | Price +27.61% above MA20 (536.66) | Mean-reversion move toward MA20 | Monitor distance to MA20 and MA10 (602.25) |
| Volatility expansion | ATR14% +4.10%; Bollinger band width expanding | Wide-range daily swings near resistance | Size expectations to ATR (27.23 points) |
| Negative earnings base | Net income -$162.50M; PE -1,056.05 | Fundamental valuation offers no downside anchor | Note that earnings multiples cannot support price on a pullback |
| Information gaps | No news; sentiment not connected | A material event lands outside this dataset | Re-check news/sentiment feeds before acting on the brief |
1. The 684.84 upper-band/resistance level: break-and-hold versus rejection. 2. MA5 at 639.50 as first support if price retreats. 3. RSI14 (86.86) and RSI6 (94.47) for any rollover from overbought. 4. Daily volume versus the 20-session average (3,029,742) for confirmation or further -8.19% weakness. 5. MACD histogram (12.40) for whether positive momentum holds or fades. 6. KDJ (J 92.21) for whether it repairs or turns down. 7. Restoration of news and sentiment feeds, currently unavailable, before relying on catalyst or sentiment views.
This brief is generated from the supplied StockKit dataset only. Rows marked StockKit scenario model (5Y growth forecast, PEG proxy, fair-value range) are internally computed forecasts, not analyst consensus. News and sentiment inputs were unavailable from the configured sources, so catalyst and sentiment confidence is low. Levels referenced are watch levels for observation, not instructions, and nothing here is personalized investment advice or a promise of returns.
MA5>MA20金叉,多头排列
MACD金叉,MACD在零轴上方,动能减弱
RSI14=87超买,短期极度超买
接近上轨,带宽扩张中
价涨量缩,上涨力度不足
Research boundary
StockKit organizes market data and model output for research workflows. It does not provide personalized advice or trade instructions. Verify important information with primary sources before any investment decision.