HOOD
HOOD · US
HOOD Research Preview
| Field | Reading | Note |
|---|---|---|
| Price | 108.15 | Live quote |
| Daily move | +2.80% | Day range 103.46-109.08 |
| Strategy score | 40 / 100 | Signal: Sell |
| Trend | Consolidation | Per StockKit strategy |
| RSI | RSI14 43.83 / RSI6 36.14 | Soft, not washed out |
| MACD | Line -0.81 / Signal -0.31 / Hist -0.49 | Bearish, below zero |
| Support (supplied) | 70.80 | Sits below spot - low confidence |
| Resistance (supplied) | 83.20 | Sits below spot - low confidence |
| 30-session range | 67.80-93.32 (position +158.11%) | Price above range top |
| Data confidence | Low on levels / High on net income & balance sheet | See section 3 |
| Indicator | Reading | Read |
|---|---|---|
| MA | MA5 75.33 / MA10 77.03 / MA20 77.00 / MA60 76.56 | Tightly clustered near 76-77; MA5 is the lowest, consistent with the supplied MA5<MA20 death cross (30/100). The precomputed label "MA5 > MA10 > MA20 > MA60" conflicts with the raw values and should not be relied on. |
| RSI | RSI14 43.83 / RSI6 36.14 | Soft but not oversold; the faster RSI6 is weaker than RSI14, a mild near-term drag. Strategy scores this Hold (50/100). |
| MACD | -0.81 / -0.31 / -0.49 | Confirmed bearish: line below signal, both below zero, histogram negative. Scored Sell (20/100). |
| KDJ | K 24.22 / D 35.47 / J 1.72 | Low and still repairing; J at 1.72 is depressed, K below D. Points to weak short-cycle momentum. |
| Bollinger | Upper 83.20 / Mid 77.00 / Lower 70.80 | Conflicted. Spot (108.15) is well above the upper band; the supplied "near upper band (301% of band)" tag and the bands themselves look stale versus the live price. |
| ATR | 3.84 (5.22% of price) | Confirmed elevated volatility; ~5% daily true range is meaningful for position sizing. |
| OBV | -401,897,724.88 / 20-session slope +3.71% | Absolute OBV is negative but the 20-session slope is mildly positive (flat-to-improving accumulation). |
| CCI | CCI20-69.35 | Inside the neutral band, leaning soft. |
What is confirmed: MACD bearish configuration and elevated ATR are internally consistent. What is conflicted: the MA/Bollinger/support/resistance/30-session-range set is calibrated to a ~70-93 band, while spot is 108.15. That mismatch means the level-based signals (support 70.80, resistance 83.20, range top 93.32) carry low confidence and should not be treated as live watch levels until refreshed. What is missing: no volume-profile, no intraday structure beyond the single-day high/low, and no custom indicators were supplied.
| Axis | Reading | Source | Confidence |
|---|---|---|---|
| PE | 52.77 | SEC EDGAR companyfacts | Medium |
| PB | 11.6 | SEC EDGAR companyfacts | Medium |
| EV/EBITDA | 1,097.14 | SEC EDGAR companyfacts | Low |
| PEG proxy | 2.93 | StockKit scenario model | Medium |
| StockKit fair value range | Bear $41.09 / Base $56.51 / Bull $71 | StockKit DCF scenario model | Medium |
| Base fair-value gap | -47.8% | StockKit DCF scenario model | Medium |
| 5Y growth forecast | Bear +10.00% / Base +18.00% / Bull +24.00% | StockKit scenario model | Medium |
| Net income | $1.88B | SEC EDGAR companyfacts | High |
| Market cap | $99.37B | SEC shares outstanding + live quote | Medium |
| Balance sheet context | Assets $45.47B / Equity $8.57B | SEC EDGAR companyfacts | High |
The StockKit DCF scenario rows (fair-value range, base gap, 5Y growth) are internally computed forecasts, not analyst consensus. They imply spot (108.15) trades roughly 47.8% above the model's base fair value of $56.51 and above even the $71 bull case. PE 52.77 and PB 11.6 are full multiples; the EV/EBITDA of 1,097.14 is an outlier reading carried at Low confidence and should be read as a low-EBITDA-base artifact rather than a clean multiple. Net income ($1.88B) and the balance sheet ($45.47B assets / $8.57B equity) are the highest-confidence fundamental anchors here.
| Item | Status |
|---|---|
| Headline news | No current news items were available from the configured source |
Confirmed: nothing. With no headlines returned, there is no event-driven catalyst to anchor the near-term move, and the +2.80% day cannot be attributed to a supplied catalyst. This is a data gap, not evidence of an absence of catalysts; treat any move as unexplained by the dataset until news connectivity is restored.
| Source | Status | Reading | Confidence |
|---|---|---|---|
| NewsAPI headline coverage | No headlines | No source distribution available | Low |
| Social sentiment | Not connected | No social sentiment conclusion is drawn | Low |
No provider sentiment series was returned. Reddit, X, StockTwits and forum reads are not connected, so no crowd-positioning conclusion is drawn. Sentiment confidence is Low across the board.
| Scenario | Trigger condition | What confirms it | What invalidates it |
|---|---|---|---|
| Base | Price consolidates near current zone; OBV slope stays mildly positive (+3.71%) | Hold above intraday low 103.46 with RSI14 stabilizing near 44 | Sustained break of 103.46 with MACD histogram widening below -0.49 |
| Upside | Daily strength extends; price holds above day high 109.08 on improving momentum | RSI6 recovering back above RSI14, KDJ J-line lifting off 1.72, OBV slope steepening | Failure to clear 109.08 and a fade back into the day range |
| Downside | Bearish MACD (line -0.81 < signal -0.31, both sub-zero) reasserts on price | Loss of 103.46 followed by acceleration, KDJ staying pinned low | Reclaim of 109.08 and MACD histogram turning toward zero |
Note: supplied support (70.80) and resistance (83.20) are excluded as live triggers because both sit below spot and reflect a stale level set (section 3).
| Risk | Evidence | Trigger | Monitoring action |
|---|---|---|---|
| Valuation gap | Spot 108.15 vs StockKit base fair value $56.51 (base gap -47.8%); PE 52.77, PB 11.6 | Multiple compression or growth disappointment | Track whether spot stays above the $71 bull-case fair value |
| Bearish momentum | MACD -0.81/-0.31/-0.49 below zero; KDJ J 1.72 | Histogram widening, J staying pinned | Watch for MACD line/signal cross back up |
| Elevated volatility | ATR14 3.84 (5.22% of price) | Daily ranges expanding further | Size positions to ~5% daily true range |
| Stale technical levels | Spot above MA20 (+40.46%), above Bollinger upper 83.20, above 30-session high 93.32 | Indicator set fails to recalibrate | Re-pull support/resistance and bands before using them |
| Information blackout | No news and no sentiment returned | Unexplained price moves | Restore NewsAPI/social connectivity |
| Liquidity/flow | Current volume -17.91% vs 20-session avg (25.36M); OBV absolute negative | Volume drying up into moves | Watch volume vs the 25.36M baseline |
1. Hold/break of the intraday low 103.46 - primary near-term watch level. 2. Whether price can clear and hold the day high 109.08. 3. MACD repair: line (-0.81) crossing back toward signal (-0.31) and histogram (-0.49) narrowing. 4. KDJ J-line lifting off its depressed 1.72 reading. 5. RSI6 (36.14) recovering relative to RSI14 (43.83). 6. Volume versus the 20-session average (25.36M); current pace is -17.91% below it. 7. Restoration of news and sentiment feeds, plus a refresh of the support/resistance and Bollinger inputs so level-based analysis regains confidence.
This brief is a public-facing research preview built solely from the supplied StockKit dataset for HOOD (Robinhood Markets, Inc.; SEC CIK 0001783879). It is not personalized investment advice and makes no promise of returns. Levels referenced are watch levels for observation, not instructions to act. The technical-level layer (support, resistance, Bollinger bands, 30-session range) is carried at low confidence because it appears stale relative to the live quote; the highest-confidence inputs are net income and balance-sheet context. StockKit DCF and scenario rows are internally computed forecasts, not analyst consensus. No news or sentiment data was available at the time of this report.
MA5<MA20死叉
MACD死叉,MACD在零轴下方,动能减弱
RSI14=44中性
在通道中部
缩量回调,可能企稳
Research boundary
StockKit organizes market data and model output for research workflows. It does not provide personalized advice or trade instructions. Verify important information with primary sources before any investment decision.