NOC Research Preview
1. Bottom line
- NOC (NOC) is trading at 547.58, with a current daily move of +0.98%.
- The StockKit strategy score is 66/100, creating a neutral research posture with bullish alignment (ma5 > ma10 > ma20 > ma60).
- The most important near-term watch zone is support at 510.69 and resistance at 592.78; price is +6.74% from support and +8.26% from resistance.
2. Key data snapshot
| Item | Reading | Interpretation |
|---|---:|---|
| Current price | 547.58 | Daily move +0.98% |
| Strategy score | 66/100 | Buy, trend: bull |
| MA structure | Bullish alignment (MA5 > MA10 > MA20 > MA60) | The short-term moving average is above the medium-term moving average, which points to a firmer near-term structure. |
| RSI14 | 69.75 | Constructive but not extreme |
| MACD | 3.75 histogram | Bullish MACD configuration |
| Support / resistance | 510.69 / 592.78 | Watch these levels for confirmation or failure |
| 30-session range | 479.02 / 586.36 | Price sits at +63.87% of the range |
| Volume check | -25.53% vs 20D avg | Confirmation quality depends on volume follow-through |
| ATR14 / price | +2.16% | Proxy for short-term volatility risk |
3. Technical indicator panel
- Trend: The short-term moving average is above the medium-term moving average, which points to a firmer near-term structure.
- Momentum: RSI14 is not giving an extreme signal, so confirmation from price structure matters more than momentum alone.
- MACD: histogram is 3.75, while MACD line / signal are 12.25 / 8.50.
- KDJ: K / D / J are 91.62 / 88.63 / 97.62; KDJ constructive crossover.
- Bollinger: Mid-band zone (45% of band); upper / middle / lower are 592.78 / 551.74 / 510.69.
- ATR / OBV / CCI: ATR14 is 12.68 (+2.16% of price), OBV slope is +27.76%, and CCI20 is 121.36.
- Levels: estimated support / resistance are 510.69 / 592.78; recent 30-session range is 479.02 / 586.36.
4. Valuation matrix
| Axis | Reading | Source | Confidence |
|---|---|---|---|
| PE | 18.83 | SEC EDGAR companyfacts | Medium |
| PB | 4.40 | SEC EDGAR companyfacts | Medium |
| Price / sales | 1.88 | SEC EDGAR companyfacts | Medium |
| EV/EBITDA | 15.31 | SEC EDGAR companyfacts | Low |
| PEG proxy | N/A | StockKit scenario model | Low |
| StockKit fair value range | Bear $267.17 / Base $320.26 / Bull $416.79 | StockKit DCF scenario model | Medium |
| Base fair-value gap | -41.5% | StockKit DCF scenario model | Medium |
| 5Y growth forecast | Bear -8.00% / Base -4.00% / Bull +2.00% | StockKit scenario model | Medium |
| Revenue | $41.95B | SEC EDGAR companyfacts | High |
| Net income | $4.18B | SEC EDGAR companyfacts | High |
| Market cap | $78.74B | SEC shares outstanding + live quote | Medium |
| Balance sheet context | Assets $50.76B / Equity $17.88B | SEC EDGAR companyfacts | High |
Notes:
- SEC CIK: 0001133421; company: NORTHROP GRUMMAN CORP /DE/.
- Latest annual income-statement period used where available: 2025-12-31.
- PEG and fair-value range are StockKit scenario outputs computed from reported fundamentals; they are not analyst consensus targets.
5. News and catalyst timeline
1. SC Orders NOC For Bilquis Mir To Coach At Asian Games - Rediff.com
2. Arnošt Lustig se vrátil do Terezína. Z panelů na výstavě promlouvá ke svým dětem - Novinky.cz
3. Noc ohňů. V Ceutě hořely přístřešky migrantů - Novinky.cz
4. Historická noc. Ukázali jsme náš potenciál, zářil Fábregas po vítězném debutu v LM - Idnes.cz
6. Sentiment radar
5 recent headlines available; no provider-level sentiment score was supplied.
| Source | Status | Reading | Confidence |
|---|
| NewsAPI headline coverage | 5 headlines | Novinky.cz x2, Rediff.com x1, Idnes.cz x1 | Medium |
| Social sentiment | Not connected | No social sentiment conclusion is drawn | Low |
Notes:
- No provider sentiment series was returned for this symbol.
7. Scenario framework
| Scenario | Trigger condition | Confirmation signal | Invalidation signal |
|---|---|---|---|
| Base case | Price remains between 510.69 and 592.78 | Strategy score stays near 66/100 and RSI avoids extremes | Close below support or a rapid score deterioration |
| Upside case | Price clears 592.78 | Improving MACD histogram and volume above 20D average | Failed breakout back below resistance |
| Downside case | Price breaks 510.69 | RSI weakens and MACD remains negative | Quick recovery back above support |
8. Risk matrix
| Risk | Evidence | Trigger | Monitoring action |
|---|---|---|---|
| Technical failure | Support at 510.69 anchors the current setup | Close below support | Reassess trend and reduce confidence in base case |
| Momentum exhaustion | Constructive but not extreme; MACD state: Bullish MACD configuration | RSI extension or MACD rollover | Watch next 1-3 closes and histogram direction |
| Volatility expansion | ATR14 / price is +2.16% | Wide ranges without follow-through | Require confirmation before trusting a directional move |
| News/data gap | 5 current news items available | New headline or missing catalyst context | Refresh news before relying on stale views |
9. Seven-day watch checklist
- First watch: whether price respects 510.69 or starts accepting below it.
- Breakout watch: whether price can clear 592.78 with volume confirmation above the 20-session average.
- Momentum watch: whether RSI14 stays constructive without moving into an exhaustion zone.
- Risk watch: whether fresh news changes the catalyst picture.
Strategy cross-check
| Strategy | Score | Signal | Basis |
|---|---|---|---|
| MA交叉 | 90/100 | StrongBuy | MA5>MA20金叉,多头排列 |
| MACD背离 | 85/100 | StrongBuy | MACD金叉,MACD在零轴上方,动能增强 |
| RSI极值 | 35/100 | Sell | RSI14=70偏高,短期极度超买 |
| 布林带 | 50/100 | Hold | 接近上轨,带宽扩张中 |
Information-use note
StockKit provides market research tools for informational and educational use. The output does not constitute personalized investment advice or a recommendation to buy, sell, or hold any security.