万 科A
000002 · CN
000002 Research Preview
| Metric | Reading | Note |
|---|---|---|
| Price | 3.06 | Day range 3.05 / 3.16 |
| Daily move | -0.97% | |
| Overall score | 50/100 | Signal: Hold |
| Trend | Bear | MA structure bearish |
| RSI14 / RSI6 | 30.17 / 27.94 | Soft, near oversold |
| MACD (line / signal / hist) | -0.17 / -0.18 / 0.00 | Crossover below zero |
| Estimated support | 2.95 | +3.46% above (lower band) |
| Estimated resistance | 3.56 | +16.43% above (upper band) |
| 30-session range position | +3.51% | Near range low (3.02 / 4.16) |
| Price vs MA20 | -6.09% | Below mean |
| Data confidence | Medium | High technical, low news/sentiment |
| Indicator | Reading | Read |
|---|---|---|
| MA (5/10/20/60) | 3.10 / 3.13 / 3.26 / 3.69 | Bearish alignment; price 6.09% below MA20 |
| RSI (14/6) | 30.17 / 27.94 | Soft but not washed out; near oversold |
| MACD (line/signal/hist) | -0.17 / -0.18 / 0.00 | Line above signal, but both below zero; histogram flat |
| KDJ (K/D/J) | 15.59 / 14.72 / 17.31 | Constructive crossover (K>D) at depressed levels |
| Bollinger (U/M/L) | 3.56 / 3.26 / 2.95 | Price near lower band, ~17% of band width |
| ATR14 / ATR14% | 0.12 / +3.78% | Moderate volatility relative to a 3.06 price |
| OBV / 20-session slope | -1,068,555,385 / -2,176.22% | Distribution pressure visible |
| CCI20 | -88.89 | Inside the neutral band, near its lower edge |
What is confirmed: The medium-term trend is bearish and consistent across MA alignment, the -6.09% gap to MA20, and a negative OBV slope showing distribution. Price is positioned at the lower Bollinger band near the 30-session low.
What is conflicted: Short-term momentum signals point the other way from the trend. The MACD line sits above its signal line and KDJ shows a low-level K>D crossover, both consistent with a relief bounce, yet MACD remains below zero and RSI14 at 30.17 is soft rather than decisively oversold. This is a counter-trend setup inside a downtrend, not a confirmed reversal.
What is missing: No volume-profile detail beyond OBV and the 20-session average (current volume is 4.86% below that average, i.e. a quiet pullback). No intraday breadth or order-flow data was supplied. No custom indicators were provided, so this panel relies entirely on the standard set above.
| Axis | Reading | Source | Confidence |
|---|---|---|---|
| PE | -0.41 | AkShare THS financial abstract | Medium |
| PB | 0.33 | AkShare THS financial abstract | Medium |
| 5Y growth forecast | Bear -8.00% / Base -4.00% / Bull +2.00% | StockKit scenario model | Medium |
| Revenue | CNY 233.43B | AkShare THS financial abstract | Medium |
| Net income | CNY -88.56B | AkShare THS financial abstract | Medium |
| EPS | -7.45 | AkShare THS financial abstract | Medium |
| Book value per share | 9.26 | AkShare THS financial abstract | Medium |
| Gross margin | +9.15% | AkShare THS financial abstract | Medium |
| Net margin | -21.06% | AkShare THS financial abstract | Medium |
The earnings picture (income data dated 2025-12-31) is loss-making: net income of CNY -88.56B, EPS of -7.45, and a net margin of -21.06% make PE (-0.41) uninformative as a multiple. The relevant valuation anchor here is PB at 0.33 against book value per share of 9.26, i.e. price trades at roughly a third of stated book. The StockKit 5Y growth scenarios center on contraction (Base -4.00%). The PEG proxy and the StockKit DCF fair-value range returned N/A; those scenario outputs are low confidence and are omitted rather than estimated, so no fair-value gap is asserted here. EV/EBITDA, dividend yield, market cap, and a 52-week range were not supplied and are omitted.
| Item | Status |
|---|---|
| Headline news | No current news items were available from the configured source |
| Catalyst calendar | Not supplied |
No confirmed news was returned for 000002 from the configured feed, and no earnings dates, corporate actions, or scheduled events were supplied. As a result, this brief identifies no near-term catalyst and adds no external facts. The practical implication is that, absent a supplied catalyst, near-term price action is more likely to be driven by the technical levels in Section 2 than by a known event. This section is low confidence by virtue of empty inputs.
| Source | Status | Reading | Confidence |
|---|---|---|---|
| NewsAPI headline coverage | No headlines | No source distribution available | Low |
| Social sentiment | Not connected | No social sentiment conclusion is drawn | Low |
No provider sentiment series was returned for this symbol. Headline coverage produced no source distribution, and the social feed is not connected, so no Reddit, X, StockTwits, or local-forum reading is available or inferred. Sentiment is therefore an information gap, not a neutral signal, and should not be weighted in positioning until a source is connected.
| Scenario | Trigger conditions | What would confirm it | What would invalidate it |
|---|---|---|---|
| Base (Hold) | Price holds the 2.95-3.02 support band on quiet volume (current volume -4.86% vs 20-session avg) | Stabilization near support with RSI14 (30.17) basing rather than falling | Decisive close below 2.95 with expanding volume |
| Upside (relief bounce) | Low-level KDJ crossover (K 15.59 > D 14.72) and MACD line above signal (-0.17 > -0.18) carry price back toward MA5/MA10 (3.10-3.13) | MACD histogram turning positive and RSI14 reclaiming the 40s; move toward MA20 watch level at 3.26 | Failure at 3.10-3.13 and a roll back to the lower band |
| Downside (trend continuation) | Break of 2.95 lower band / 30-session low (3.02) | Negative OBV slope persisting and price extending below the band | Recovery back above 3.02 and the lower band holding |
| Risk | Evidence | Trigger | Monitoring action |
|---|---|---|---|
| Trend continuation | Bearish MA alignment, price -6.09% vs MA20, MA交叉 sub-score 10/100 (StrongSell) | Close below 2.95 support | Watch the 2.95 / 3.02 band on a daily close basis |
| Distribution / weak demand | OBV at -1.07B with a deeply negative 20-session slope | OBV continuing to fall while price rises (bearish divergence) | Track OBV slope against price |
| Fundamental deterioration | Net income CNY -88.56B, EPS -7.45, net margin -21.06% | Further negative revisions to the contraction scenario (Base 5Y -4.00%) | Watch for the next financial disclosure |
| Failed bounce | RSI14 30.17 soft but not washed out; MACD still below zero | Rejection at MA5/MA10 (3.10-3.13) | Confirm follow-through before treating the bounce as durable |
| Information gaps | No news and no sentiment data returned | An unexpected headline against an empty baseline | Re-check news and sentiment feeds before acting |
1. Daily close relative to the 2.95-3.02 support band - the single most important level. 2. MACD histogram: confirm whether it turns positive from the current 0.00 or rolls back negative. 3. RSI14 (currently 30.17): basing above 30 vs sliding deeper into oversold. 4. Price reaction at MA5/MA10 (3.10 / 3.13) as the first upside resistance check. 5. OBV slope direction against price to flag distribution or accumulation divergence. 6. Volume versus the 20-session average (now -4.86%): a low-volume drift vs a high-volume break. 7. News and sentiment feeds: monitor for any first headline, since both sources are currently empty.
MA5<MA20死叉,空头排列
MACD金叉,MACD在零轴下方,动能增强
RSI14=30偏低
接近下轨,可能反弹
缩量回调,可能企稳
Research boundary
StockKit organizes market data and model output for research workflows. It does not provide personalized advice or trade instructions. Verify important information with primary sources before any investment decision.