AMAT
AMAT · US
AMAT Research Preview
| Metric | Reading | Note |
|---|---|---|
| Price | 617.11 | Day range 612.50-638.90 |
| Daily move | +4.08% | |
| Strategy score | 54/100 | Signal: Hold |
| Trend | Consolidation | Engine classification |
| RSI14 / RSI6 | 57.93 / 58.26 | Constructive, not extreme |
| MACD (line/signal/hist) | 11.12 / 12.49 / -1.36 | Above zero, death-cross config |
| Estimated support | 376.51 | Watch level (well below quote) |
| Estimated resistance | 455.94 | Watch level (well below quote) |
| 30-session range | 377.07-448.45 | Range position +336.28% |
| Data confidence | Medium-Low | Price-vs-level scale mismatch; no news/sentiment feed |
Lower confidence: The support, resistance, and range figures are inconsistent with the 617.11 quote. They are reported as supplied but should not be read as live actionable levels until the data scale is reconciled.
| Indicator | Reading | Engine state | Read |
|---|---|---|---|
| MA (5/10/20/60) | 421.37 / 429.55 / 416.22 / 382.45 | Mixed alignment | MA5>MA10>MA20>MA60 stacking is constructive; MA交叉 scores 60/100 Buy on MA5>MA20 golden cross |
| RSI (14/6) | 57.93 / 58.26 | Constructive, not extreme | Neutral-positive; RSI极值 50/100 Hold, RSI14=58 neutral |
| MACD | 11.12 / 12.49 / -1.36 | Bearish configuration | Above zero (momentum context positive) but death cross with negative histogram; MACD背离 55/100 Hold |
| KDJ (K/D/J) | 57.80 / 56.89 / 59.63 | Constructive crossover | K above D supports a near-term positive tilt |
| Bollinger (U/M/L) | 455.94 / 416.22 / 376.51 | Near upper band (303% of band) | Engine flags upper-band proximity, yet strategy note labels position "middle of channel" - conflicted |
| ATR14 / ATR14% | 20.04 / +4.64% | - | Elevated daily volatility relative to the MA-anchored level set |
| OBV / 20-session slope | 165,861,201 / +13.85% | Accumulation improving | Supports the buy-side tilt; one of the firmer signals |
| CCI20 | 70.10 | Neutral band | No extreme reading |
What is confirmed: A constructive moving-average stack (MA5>MA10>MA20>MA60), improving OBV accumulation, and a KDJ crossover all point the same direction - modestly positive within a consolidation read.
What is conflicted: MACD is above zero but in a death cross with a negative histogram, so trend and momentum disagree. The Bollinger read conflicts internally: the technical context says "near upper band (303%)" while the strategy note says "middle of channel." Volume signals also conflict (see section 7 and the snapshot). Most importantly, all level-based indicators (MA, Bollinger, support/resistance, range) are anchored near 380-456 while the quote is 617.11, which inflates derived percentages.
What is missing: No custom indicators were supplied beyond the listed set, so this panel reflects the full provided dataset. No news or sentiment overlay is available to corroborate the technical picture.
| Axis | Reading | Source | Confidence |
|---|---|---|---|
| PE | 71.25 | SEC EDGAR companyfacts | Medium |
| PB | 20.86 | SEC EDGAR companyfacts | Medium |
| Price / sales | 17.58 | SEC EDGAR companyfacts | Medium |
| EV/EBITDA | 57.11 | SEC EDGAR companyfacts | Low |
| PEG proxy | 30.19 | StockKit scenario model (internal) | Medium |
| Fair value range | Bear $96.92 / Base $126.06 / Bull $162.33 | StockKit DCF scenario model (internal) | Medium |
| Base fair-value gap | -79.6% | StockKit DCF scenario model (internal) | Medium |
| 5Y growth forecast | Bear -3.64% / Base +2.36% / Bull +8.36% | StockKit scenario model (internal) | Medium |
| Revenue | $28.37B | SEC EDGAR companyfacts | High |
| Net income | $7.00B | SEC EDGAR companyfacts | High |
| Market cap | $498.62B | SEC shares + live quote | Medium |
| Balance sheet context | Assets $40.29B / Equity $23.91B | SEC EDGAR companyfacts | High |
The PEG proxy, fair-value range, base fair-value gap, and 5Y growth forecast are StockKit internally computed scenario outputs, not analyst consensus targets. The StockKit base fair value ($126.06) sits roughly 79.6% below the 617.11 quote per the supplied gap, which is a large divergence; given the price-feed inconsistencies flagged elsewhere, treat this gap as model output to be reconciled rather than a precise mispricing estimate. Dividend yield and 52-week range were not supplied and are omitted.
| Item | Status |
|---|---|
| Headline coverage | No current news items available from the configured source |
| Earnings date | Not supplied - not asserted |
| Analyst actions | Not supplied - not asserted |
Confirmed news: None. The configured news source returned no items, so no catalysts can be cited or ranked. With no headlines available, event-driven confidence is low and the report leans on technical and fundamental data only. The latest annual income-statement period referenced in the dataset is 2025-10-26 (SEC CIK 0000006951, APPLIED MATERIALS INC /DE), provided as a fundamentals reference rather than a catalyst.
| Source | Status | Reading | Confidence |
|---|---|---|---|
| NewsAPI headline coverage | No headlines | No source distribution available | Low |
| Social sentiment | Not connected | No social sentiment conclusion drawn | Low |
No provider sentiment series was returned for this symbol. No Reddit, X, StockTwits, or forum readings are presented because none are marked connected in the supplied data. Sentiment confidence is low and contributes nothing directional to the current view.
| Scenario | Trigger condition | What would confirm it | What would invalidate it |
|---|---|---|---|
| Base (consolidation) | Score holds near 54/100 with Hold signal; price chops while MA stack stays ordered (MA5>MA10>MA20>MA60) | OBV slope stays positive (currently +13.85%); RSI14 holds the 50-60 zone (now 57.93); MACD stays above zero | MACD histogram deepens further negative (now -1.36) alongside a break of the MA structure |
| Upside | Price sustains above the engine's upper reference (Bollinger upper / resistance 455.94) with continued accumulation | KDJ crossover persists (K 57.80 > D 56.89); OBV accumulation extends; volume confirms rather than contracts | "价涨量缩" pattern persists (price up on shrinking volume) signaling weak follow-through |
| Downside | Loss of the MA20 reference (416.22) and roll-over in momentum | MACD death cross widens; RSI breaks below 50; OBV slope turns negative | Reclaim of MA20 with RSI back above 55 and a positive MACD histogram |
Note: Trigger levels (455.94, 416.22) are drawn from the supplied indicator set, which is scaled below the 617.11 quote. They are watch references, not instructions, and should be validated against a reconciled price feed.
| Risk | Evidence | Trigger | Monitoring action |
|---|---|---|---|
| Data scale inconsistency | Price 617.11 vs MA20 416.22, range 377-448, Bollinger 376.51-455.94; derived range position +336.28% | Continued mismatch between quote and level set | Reconcile price feed vs indicator source before acting on any level |
| Momentum rollover | MACD death cross, histogram -1.36 despite being above zero | Histogram deepens, MACD crosses below zero | Track MACD line vs signal (11.12 vs 12.49) daily |
| Weak volume confirmation | Engine note "价涨量缩" (price up, volume contracting); volume figures conflict (quote 16.78M vs stated -36.77% vs 7.74M avg) | Advances continue on falling volume | Verify true session volume vs 20-session average |
| Valuation stretch | PE 71.25, PB 20.86, EV/EBITDA 57.11; StockKit base fair value $126.06 implies -79.6% gap | Multiple compression or growth miss | Watch fundamentals vs the StockKit scenario assumptions (5Y growth base +2.36%) |
| Information void | No news, no sentiment feed | Unanticipated headline with no prior signal | Re-check news/sentiment sources for connectivity |
1. Reconcile the 617.11 quote against the MA/Bollinger/range level set; resolve the price-scale mismatch before relying on any watch level. 2. Confirm true session volume (quote 16.78M vs engine-implied contraction) to settle the volume-price conflict. 3. Track MACD line vs signal (11.12 / 12.49) and histogram (-1.36) for a turn toward or away from zero. 4. Watch RSI14 (57.93) holding the 50-60 band as a consolidation-health check. 5. Monitor OBV slope (+13.85%) for continuation or flattening of accumulation. 6. Note any reaction at the engine's upper reference (455.94) and MA20 reference (416.22), treated as watch levels only. 7. Re-poll the news and sentiment sources; a single unanticipated headline carries outsized weight given the current information void.
This brief is a public-facing research preview built only from the supplied StockKit dataset and is not personalized investment advice. It makes no return promises. Fundamental figures derive from SEC EDGAR companyfacts and shares-outstanding data; the PEG proxy, fair-value range, base fair-value gap, and 5Y growth forecasts are StockKit internal scenario-model outputs, not analyst consensus. No news or sentiment data was available, so event-driven and crowd-positioning confidence is low. A material data-quality caveat applies throughout: the live quote (617.11) is inconsistent with the supplied moving averages, Bollinger Bands, support/resistance, and 30-session range (all near 377-456), which inflates several derived percentages; all level-based conclusions are flagged lower confidence until that mismatch is reconciled. Levels are framed as watch references, not instructions.
MA5>MA20金叉
MACD死叉,MACD在零轴上方,动能增强
RSI14=58中性
在通道中部
价涨量缩,上涨力度不足
Research boundary
StockKit organizes market data and model output for research workflows. It does not provide personalized advice or trade instructions. Verify important information with primary sources before any investment decision.