BA
BA · US
BA Research Preview
| Metric | Reading | Confidence |
|---|---|---|
| Price | 222.72 | High |
| Daily move | -1.29% | High |
| Strategy score | 44/100 (Hold) | Medium |
| Trend | Bear | Medium |
| RSI14 / RSI6 | 44.85 / 38.02 | Medium |
| MACD (line / signal / hist) | -0.49 / 1.57 / -2.06 | Medium |
| Support (est.) | 213.32 (+4.22% away) | Medium |
| Resistance (est.) | 241.52 (+8.44% away) | Medium |
| 30-session range position | +29.00% (214.00-244.07) | Medium |
| Data confidence (overall) | Mixed: technicals Medium, fundamentals Low (2019 period) | Low-Medium |
| Indicator | Reading | Read |
|---|---|---|
| MA (5/10/20/60) | 219.29 / 226.18 / 227.42 / 218.72 | Mixed alignment; price below MA20 (-2.07%), MA5<MA20 death cross flagged Sell (30/100) |
| RSI (14 / 6) | 44.85 / 38.02 | Soft but not washed out; RSI14 neutral, RSI6 weaker |
| MACD (line/signal/hist) | -0.49 / 1.57 / -2.06 | Bearish configuration below zero, momentum building to downside; Sell (35/100) |
| KDJ (K/D/J) | 20.71 / 27.96 / 6.20 | Soft / still repairing; J at 6.20 is depressed |
| Bollinger (U/M/L) | 241.52 / 227.42 / 213.32 | Mid-band zone (33% of band), bandwidth expanding; Hold (55/100) |
| ATR14 / ATR14% | 7.27 / +3.32% | Moderate volatility; one ATR ≈ 3.3% of price |
| OBV / 20-session slope | 48,217,395.86 / -22.21% | Distribution pressure visible; negative slope |
| CCI20 | -95.97 | Inside neutral band, near the lower edge of neutral |
Confirmed: Downside momentum is corroborated across MACD (below zero, expanding histogram), the MA5<MA20 death cross, and a negative OBV slope. These point the same direction.
Conflicted: RSI14 (44.85, neutral) and the Bollinger mid-band position (55/100 Hold) sit against the bearish momentum cluster. Volume is -30.38% versus the 20-session average (6,675,069), which reads as a light-volume pullback rather than active selling - softening the bear case.
Missing: No custom indicators were supplied, so none are folded in here.
Rows tagged StockKit scenario model are internally computed forecasts, not analyst consensus. Note that the latest annual income-statement period used is 2019-12-31, which materially lowers confidence in the earnings-based multiples below.
| Axis | Reading | Source | Confidence |
|---|---|---|---|
| PE | 75.96 | SEC EDGAR companyfacts | Medium |
| PB | 28.36 | SEC EDGAR companyfacts | Medium |
| Price / sales | 2.22 | SEC EDGAR companyfacts | Medium |
| EV/EBITDA | 33.71 | SEC EDGAR companyfacts | Low |
| PEG proxy | 5.47 | StockKit scenario model | Medium |
| StockKit fair value range | Bear $53.87 / Base $68.74 / Bull $86.91 | StockKit DCF scenario model | Medium |
| Base fair-value gap | -69.1% | StockKit DCF scenario model | Medium |
| 5Y growth forecast | Bear +7.88% / Base +13.88% / Bull +19.88% | StockKit scenario model | Medium |
| Revenue | $76.56B | SEC EDGAR companyfacts | High |
| Net income | $2.23B | SEC EDGAR companyfacts | High |
| Market cap | $169.78B | SEC shares outstanding + live quote | Medium |
| Balance sheet context | Assets $164.79B / Equity $5.99B | SEC EDGAR companyfacts | High |
The StockKit DCF base fair value ($68.74) implies a -69.1% gap to the current 222.72. This is a large divergence and should be read with caution: it is anchored to a 2019 financial period and the model's own growth assumptions, not to current consensus or current fundamentals. The thin equity base ($5.99B against $164.79B assets) drives the elevated PB (28.36).
| Item | Status | Why it matters |
|---|---|---|
| Headline coverage | Missing - no items from configured source | No confirmed catalysts to weigh; the technical setup is the primary driver until news data returns |
Confirmed news: none available. No earnings dates, ratings actions, or company events are supplied, so none are stated here. This is a coverage gap, not an absence of activity - treat the catalyst picture as unobserved rather than empty.
| Source | Status | Reading | Confidence |
|---|---|---|---|
| NewsAPI headline coverage | No headlines | No source distribution available | Low |
| Social sentiment | Not connected | No social sentiment conclusion is drawn | Low |
No provider sentiment series was returned. Reddit, X, StockTwits, and local-forum readings are not connected and therefore not reported. Sentiment is effectively a blind spot for this brief.
| Scenario | Trigger condition | What would confirm | What would invalidate |
|---|---|---|---|
| Base | Price holds the 213.32 support zone (+4.22% below spot) on continued light volume | Stabilization near MA60 (218.72) with KDJ (J at 6.20) turning up and MACD histogram (-2.06) contracting | Daily close below 213.32 / the 214.00 range floor |
| Upside | Reclaim of MA20 (227.42) and the Bollinger mid-band | Move toward resistance at 241.52 (+8.44%), MACD line crossing back above signal (1.57), OBV slope (-22.21%) flattening | Failure to hold above MA20 after a reclaim attempt; RSI rolling over from neutral |
| Downside | Break of estimated support 213.32 / range floor 214.00 | Expansion below the lower Bollinger band, OBV distribution accelerating, RSI6 (38.02) pressing lower | Rapid recovery back above MA60 (218.72) on rising volume |
| Risk | Evidence | Trigger | Monitoring action |
|---|---|---|---|
| Momentum deterioration | MACD below zero, histogram -2.06, MA5<MA20 death cross | Histogram widening / MACD line falling further | Watch MACD line vs signal (1.57) daily |
| Distribution | OBV 20-session slope -22.21% | OBV continuing lower while price stalls | Track OBV against price direction |
| Support failure | Price +4.22% above 213.32; 30-session floor 214.00 | Daily close below 213.32 | Set 213.32 as the key watch level |
| Stale fundamentals | Income-statement period 2019-12-31; PE 75.96, EV/EBITDA 33.71 (Low) | Any reliance on these multiples for valuation | Discount earnings-based multiples until fresher data loads |
| Information blind spots | No news; sentiment not connected | A catalyst moving price with no feed coverage | Re-check news/sentiment sources before acting on levels |
| Volatility | ATR14 7.27 (3.32% of price) | ATR expansion alongside Bollinger bandwidth | Size watch levels to ~1 ATR moves |
1. 213.32 support / 214.00 range floor - the single most important level; watch for a daily hold or break. 2. MA20 at 227.42 - a reclaim is the gate to the upside scenario. 3. MACD histogram (-2.06) and line vs signal (1.57) - look for contraction as an early momentum-shift tell. 4. OBV slope (-22.21%) - watch for flattening to ease the distribution read. 5. Volume vs 20-session average (currently -30.38%) - rising volume on a down move would change the light-volume pullback thesis. 6. KDJ J (6.20) and RSI6 (38.02) - watch for an upturn from depressed levels. 7. News and sentiment feeds - confirm whether coverage returns, since both are currently empty.
This brief is a public-facing research preview built only from the supplied dataset. It is not personalized investment advice and makes no promise of returns. Fundamental multiples and the StockKit DCF range are anchored to a 2019-12-31 income-statement period and internal scenario assumptions; treat them as lower-confidence inputs. News and sentiment sources returned no data, leaving catalyst and sentiment coverage as known gaps. All price levels are watch levels for observation, not instructions.
MA5<MA20死叉
MACD死叉,MACD在零轴下方,动能增强
RSI14=45中性
在通道中部,带宽扩张中
缩量回调,可能企稳
Research boundary
StockKit organizes market data and model output for research workflows. It does not provide personalized advice or trade instructions. Verify important information with primary sources before any investment decision.