CVX
CVX · US
CVX Research Preview
| Metric | Reading |
|---|---|
| Price | $173.63 |
| Daily move | -2.22% |
| Day range | 172.23 / 175.64 |
| Volume | 19,146,081 (-28.23% vs 20-session avg 10,058,160) |
| Strategy score | 61/100, Signal: Buy, Trend: bull |
| Trend (MA structure) | MA5 193.43 > MA10 190.16 > MA20 189.25 < MA60 192.67 (mixed alignment) |
| RSI | RSI14 52.23 / RSI6 53.58 (neutral) |
| MACD | Line 0.45 / Signal -0.33 / Hist +0.78 (bullish config) |
| Support (watch) | 180.71 (-4.08% from spot) |
| Resistance (watch) | 197.79 (+13.92% from spot) |
| 30-session range position | -19.45% (range 177.74 / 198.87) |
| Data confidence | Medium-low (no news, no sentiment) |
Note the internal inconsistency: spot price ($173.63) sits below the stated support and lower Bollinger band (180.71), yet the band-position tag reads "near lower band (-41% of band)." Treat the 180.71 level as a watch reference rather than a confirmed floor.
| Indicator | Reading | State |
|---|---|---|
| MA | MA5 193.43 / MA10 190.16 / MA20 189.25 / MA60 192.67 | Mixed alignment; near-term MAs stacked but spot price is -8.26% below MA20 |
| RSI | RSI14 52.23 / RSI6 53.58 | Neutral momentum |
| MACD | Line 0.45 / Signal -0.33 / Hist +0.78 | Bullish configuration above zero line, but momentum described as weakening |
| KDJ | K 59.61 / D 63.39 / J 52.04 | Soft / still repairing |
| Bollinger Bands | Upper 197.79 / Mid 189.25 / Lower 180.71 | Tagged near lower band; band width expanding |
| ATR14 | 4.44 (+2.32% of price) | Moderate volatility |
| OBV | 292,765,287 / 20-session slope +15.25% | Accumulation improving |
| CCI20 | 38.62 | Inside neutral band |
Confirmed: The bullish lean rests on MACD (line above signal, above zero, +0.78 histogram) and OBV accumulation (+15.25% 20-session slope). RSI (52.23) and CCI (38.62) corroborate a neutral, not overbought, momentum backdrop.
Conflicted: The MA panel is internally mixed (MA5>MA10>MA20 but MA20<MA60), and spot price trades -8.26% below MA20 even though the strategy tags an "MA5>MA20 golden cross." MACD reads bullish while its own note flags weakening momentum, and KDJ is still repairing (K 59.61 below D 63.39). Volume contradicts price strength: current volume is -28.23% versus the 20-session average, flagged as "price up, volume down."
Missing: No custom indicators were supplied, so none are folded in here.
| Axis | Reading | Source | Confidence |
|---|---|---|---|
| PE | 26.2 | SEC EDGAR companyfacts | Medium |
| PB | 1.75 | SEC EDGAR companyfacts | Medium |
| Price / sales | 1.75 | SEC EDGAR companyfacts | Medium |
| EV/EBITDA | 17.41 | SEC EDGAR companyfacts | Low |
| StockKit fair value range | Bear $60.88 / Base $72.97 / Bull $94.97 | StockKit DCF scenario model | Medium |
| Base fair-value gap | -58.0% | StockKit DCF scenario model | Medium |
| 5Y growth forecast | Bear -8.00% / Base -4.00% / Bull +2.00% | StockKit scenario model | Medium |
| Revenue | $184.43B | SEC EDGAR companyfacts | High |
| Net income | $12.30B | SEC EDGAR companyfacts | High |
| Market cap | $322.26B | SEC shares outstanding + live quote | Medium |
| Balance sheet context | Assets $329.55B / Equity $183.72B | SEC EDGAR companyfacts | High |
The StockKit DCF rows (fair value range, base fair-value gap, 5Y growth forecast) are internally computed scenario outputs, not analyst consensus. The base case implies a -58.0% gap to spot, anchored on a -4.00% base 5Y growth forecast. This is a model assumption built on reported fundamentals, and it sits in clear tension with the bullish-leaning technical score, so weight it as a scenario input rather than a target. PEG proxy was N/A and is omitted; dividend yield and 52-week range were not supplied and are omitted.
| Item | Status |
|---|---|
| Headline coverage | No current news items available from the configured source |
No confirmed news or scheduled catalysts were supplied. With no headlines, there is nothing in the dataset to explain the -2.22% session move or to validate forthcoming catalysts. This is a low-confidence section by data availability, and no earnings dates, ratings, or events are inferred.
| Source | Status | Reading | Confidence |
|---|---|---|---|
| NewsAPI headline coverage | No headlines | No source distribution available | Low |
| Social sentiment | Not connected | No social sentiment conclusion is drawn | Low |
No provider sentiment series was returned. Social channels are not connected, so no Reddit, X, StockTwits, or forum readings are presented. Treat sentiment as unavailable, not as neutral.
| Scenario | Trigger condition | What would confirm it | What would invalidate it |
|---|---|---|---|
| Base | Price holds the 177.74-180.71 zone (30-session low / support band) with neutral RSI (52.23) and steady OBV slope (+15.25%) | Sustained closes inside the lower 30-session range with MACD histogram (+0.78) staying positive | A decisive break below 177.74 on rising volume, or MACD histogram rolling negative |
| Upside | Price reclaims 180.71 and pushes toward MA20 (189.25), supported by MACD above zero (line 0.45) and improving OBV | Close back above 189.25 with RSI clearing toward 60 and volume returning above the 20-session average (10.06M) | Failure to hold 180.71 after reclaiming it, or "price up, volume down" persisting (current volume -28.23%) |
| Downside | Loss of the 177.74 30-session low with widening Bollinger bands (width expanding, ATR +2.32%) | KDJ failing to repair (K 59.61 below D 63.39) alongside a sub-177.74 close | A firm bounce off the 177.74-180.71 zone with rising volume and a positive MACD histogram |
| Risk | Evidence | Trigger | Monitoring action |
|---|---|---|---|
| Signal conflict (bullish score vs price below all MAs) | Score 61/100 "Buy" while spot is -8.26% below MA20 and -19.45% in range | Price continues drifting below the MA cluster | Track price relative to 180.71 and 189.25; do not act on the score alone |
| Weak buying participation | Current volume -28.23% vs 20-session avg; "price up, volume down" tag | Advances continue on shrinking volume | Watch for volume above 10.06M on up-days as confirmation |
| Valuation gap to model fair value | StockKit base fair value $72.97, gap -58.0%, base 5Y growth -4.00% | Fundamentals trend toward the bear path (-8.00%) | Recheck PE (26.2) and EV/EBITDA (17.41) against any new reported fundamentals |
| Volatility expansion | ATR14 4.44 (+2.32%), Bollinger width expanding | Daily ranges widen beyond ATR | Size expectations around the +2.32% ATR band |
| Data blind spots | No news, no sentiment feed | A move occurs with no supplied explanation | Re-run with connected news/sentiment before drawing conclusions |
1. The 180.71 watch level: does price reclaim and hold the support / lower-band reference (currently -4.08% below). 2. The 177.74 floor: the 30-session low; a break here flips the base case toward downside. 3. MA20 at 189.25: the first upside test that would close the -8.26% gap to trend. 4. Volume versus the 10.06M 20-session average: confirm whether advances draw real participation (currently -28.23%). 5. MACD histogram (+0.78): watch for it holding positive versus rolling over, given the "weakening momentum" note. 6. KDJ repair: whether K (59.61) crosses back above D (63.39). 7. News and sentiment feeds: monitor for any reconnected coverage, since both returned empty and the move lacks a supplied driver.
MA5>MA20金叉
MACD金叉,MACD在零轴上方,动能减弱
RSI14=52中性
在通道中部,带宽扩张中
价涨量缩,上涨力度不足
Research boundary
StockKit organizes market data and model output for research workflows. It does not provide personalized advice or trade instructions. Verify important information with primary sources before any investment decision.