INTU
INTU · US
INTU Research Preview
| Metric | Reading |
|---|---|
| Price | $267.00 |
| Daily move | -0.77% |
| Day high / low | $269.87 / $259.23 |
| Volume | 10,059,264 (vs 20-session avg 4,180,908, +198.52%) |
| Overall score | 44/100 (Signal: Hold) |
| Trend | Bear |
| RSI14 / RSI6 | 33.06 / 25.88 |
| MACD line / signal / hist | -14.26 / -7.56 / -6.70 |
| Estimated support | $334.28 |
| Estimated resistance | $436.49 |
| 30-session range position | -29.08% (range $302.36 - $423.99) |
| Data confidence | Moderate (technicals + valuation present; news + sentiment empty) |
Note on a data conflict: the strategy module labels volume as "price up, volume up (3.0x), trend confirmed," but the supplied daily move is -0.77% (down). The volume surge is real and notable; the bullish framing attached to it is not consistent with the negative price change, so that signal is treated with lower confidence.
| Indicator | Reading | Read |
|---|---|---|
| MA (5/10/20/60) | 362.76 / 373.78 / 385.39 / 409.64 | Bearish stack; shorter MAs below longer MAs. Price is -30.72% vs MA20. |
| RSI (14/6) | 33.06 / 25.88 | Soft but not fully washed out; RSI6 deeper in oversold than RSI14. |
| MACD (line/signal/hist) | -14.26 / -7.56 / -6.70 | Bearish: line below signal, both below zero, negative histogram. |
| KDJ (K/D/J) | 26.03 / 35.76 / 6.56 | Soft / still repairing; J line very low (6.56) suggests stretched downside. |
| Bollinger (U/M/L) | 436.49 / 385.39 / 334.28 | Near lower band (-66% of band); band width wide. |
| ATR14 (abs / %) | 23.28 / +7.28% | Elevated volatility; ~7.3% of price implies wide daily ranges. |
| OBV (val / 20-sess slope) | -47,971,647.23 / -96.80% | Distribution pressure visible; cumulative volume flow trending down. |
| CCI20 | -277.31 | Deeply negative; downside pressure / oversold territory. |
What is confirmed: A bearish trend regime. MA stack, MACD, OBV slope, and CCI all point the same direction.
What is conflicted: Momentum extremes (RSI6 25.88, CCI20-277.31, KDJ J 6.56, near-lower-band Bollinger) flag oversold conditions that often precede mean-reversion bounces, working against the trend-following bearish read. The strategy module also scores Bollinger (70) and RSI (60) as "Buy" while MA cross (10) and MACD (20) score "StrongSell/Sell." The volume reading is internally inconsistent (flagged in Section 2).
What is missing: No custom indicators were supplied beyond the standard panel, so none are folded in here.
Rows sourced to the StockKit scenario / DCF model are internally computed forecasts, not analyst consensus.
| Axis | Reading | Source | Confidence |
|---|---|---|---|
| PE | 19.53 | SEC EDGAR companyfacts | Medium |
| PB | 3.66 | SEC EDGAR companyfacts | Medium |
| Price / sales | 4.01 | SEC EDGAR companyfacts | Medium |
| EV/EBITDA | 15.65 | SEC EDGAR companyfacts | Low |
| PEG proxy | 1.08 | StockKit scenario model | Medium |
| Fair value range | Bear $274.10 / Base $376.94 / Bull $473.61 | StockKit DCF scenario model | Medium |
| Base fair-value gap | +41.2% | StockKit DCF scenario model | Medium |
| 5Y growth forecast | Bear +10.00% / Base +18.00% / Bull +24.00% | StockKit scenario model | Medium |
| Revenue | $18.83B | SEC EDGAR companyfacts | High |
| Net income | $3.87B | SEC EDGAR companyfacts | High |
| Market cap | $75.56B | SEC shares + live quote | Medium |
| Balance sheet context | Assets $39.33B / Equity $20.63B | SEC EDGAR companyfacts | High |
Observation: At $267.00 the price sits just below the StockKit bear-case fair value of $274.10, with the base case ($376.94) implying a +41.2% gap to current. EV/EBITDA confidence is flagged Low, so that multiple carries less weight than the High-confidence revenue, net income, and balance-sheet figures.
| Item | Status |
|---|---|
| Headline news | No current news items were available from the configured source |
| Catalyst timeline | No dated catalysts supplied |
There are no confirmed headlines or scheduled catalysts in the dataset, so no event-driven view is offered. This is a data gap, not a sign of an absence of activity. Any catalyst-based interpretation here would be unsupported and is therefore withheld. Confidence on the news dimension is low purely due to missing coverage.
| Source | Status | Reading | Confidence |
|---|---|---|---|
| NewsAPI headline coverage | No headlines | No source distribution available | Low |
| Social sentiment | Not connected | No social sentiment conclusion is drawn | Low |
No provider sentiment series was returned for INTU. Social channels are not connected, so no Reddit, X, StockTwits, or forum readings are inferred. The sentiment dimension is effectively blank and should not be used as a tiebreaker.
| Scenario | Trigger conditions | What would confirm it | What would invalidate it |
|---|---|---|---|
| Base | Price stabilizes near current levels around the $274.10 bear fair value and the $334.28 support/lower-band zone; oversold oscillators (RSI14 33.06, CCI20-277.31) flatten | Sideways-to-firmer action with OBV slope (now -96.80%) ceasing to deteriorate; daily ranges narrowing from the 7.28% ATR | Decisive close back below the 30-session low $302.36 with continued OBV decline |
| Upside | Oversold mean-reversion engages from RSI6 25.88 / KDJ J 6.56 extremes | Reclaim of $334.28 (support / Bollinger lower) then attempt at MA20 $385.39; MACD histogram (-6.70) shrinking toward zero | Rejection at $334.28 and renewed MACD widening below zero |
| Downside | Bearish MA stack and OBV distribution persist | Sustained trade below current price toward and beyond $302.36, MACD line (-14.26) extending lower | Reclaim and hold of $334.28 with improving volume flow |
| Risk | Evidence | Trigger | Monitoring action |
|---|---|---|---|
| Trend continuation lower | Bearish MA stack, MACD -14.26 below zero, CCI20-277.31, OBV slope -96.80% | Close below 30-session low $302.36 | Track close vs $302.36 and OBV slope direction |
| Failed bounce at resistance | Price -30.72% below MA20; resistance $436.49 is +63.48% away | Rejection near $334.28 or MA20 $385.39 | Watch reaction at $334.28 then $385.39 |
| Elevated volatility | ATR14 7.28% of price | Daily ranges staying wide (day range was $259.23-$269.87) | Size expectations to ATR; watch for ATR compression |
| Signal conflict / data quality | Volume tagged "price up volume up" while move is -0.77%; mixed sub-scores | Continued divergence between trend and oscillator signals | Re-weight the volume signal lower until price-volume direction aligns |
| Thin information coverage | No news, no sentiment feed | A catalyst emerges with no advance signal in this dataset | Refresh news/sentiment sources before acting on this brief |
1. $334.28 support / Bollinger lower band - does price reclaim and hold it. 2. 30-session low $302.36 - any decisive close below it. 3. OBV 20-session slope (-96.80%) - whether distribution pressure eases. 4. MACD histogram (-6.70) and line (-14.26) - sign of contraction toward zero. 5. RSI14 (33.06) / RSI6 (25.88) - turn up from oversold or push deeper. 6. Volume vs 20-session average (+198.52%) - confirm whether elevated volume aligns with up or down days. 7. News / sentiment feeds - currently empty; check for restored coverage before adding any catalyst view.
This brief is generated from the supplied StockKit dataset and is for informational purposes only. It is not personalized investment advice and makes no promise of returns. Levels cited are watch levels for observation, not instructions to act. Several dimensions carry lower confidence: news and sentiment feeds returned no data, EV/EBITDA is flagged Low confidence, and the supplied volume signal conflicts with the negative daily move. Fair-value and PEG figures are StockKit scenario-model outputs, not analyst consensus. Verify against live sources before use.
MA5<MA20死叉,空头排列
MACD死叉,MACD在零轴下方,动能减弱
RSI14=33偏低
跌破下轨,短期超卖,带宽扩张中
价涨量增(3.0x),走势确认
Research boundary
StockKit organizes market data and model output for research workflows. It does not provide personalized advice or trade instructions. Verify important information with primary sources before any investment decision.