McDonald's Corporation
MCD · US
MCD Research Preview
| Metric | Reading | Note |
|---|---|---|
| Price | 278.61 | Day range 277.93 / 284.76 |
| Daily move | -1.84% | Closed near session low |
| Strategy score | 53/100 | Signal: Hold |
| Trend | Consolidation | MA5<MA20 short-term death cross |
| RSI14 / RSI6 | 41.55 / 49.63 | Soft, not oversold |
| MACD (line/signal/hist) | -4.90 / -6.22 / +1.33 | Golden cross below zero line |
| Support (watch level) | 271.28 | +2.63% below price |
| Resistance (watch level) | 291.70 | +4.70% above price |
| 30-session range position | +16.36% | Range 271.98 / 312.54 |
| Volume vs 20-session avg | -11.29% | 4.08M vs 4.30M |
| Data confidence | Technicals: medium-high; Valuation: low; News/Sentiment: none | Feeds returned no headlines |
| Indicator | Reading | Read |
|---|---|---|
| MA (5/10/20/60) | 281.38 / 279.72 / 281.49 / 301.83 | Price below all four; MA60 well above, MA5 just under MA20 (short-term death cross) |
| RSI (14/6) | 41.55 / 49.63 | Soft but not washed out; no oversold trigger |
| MACD (line/signal/hist) | -4.90 / -6.22 / +1.33 | Constructive: golden cross with rising histogram, but entirely below zero |
| KDJ (K/D/J) | 59.49 / 54.07 / 70.33 | Constructive crossover, mid-to-upper zone |
| Bollinger (U/M/L) | 291.70 / 281.49 / 271.28 | Mid-band, ~36% of band width; no squeeze or band ride |
| ATR14 (abs / %) | 5.34 / +1.90% | Moderate volatility; ~1.9% daily range expectation |
| OBV (level / 20-sess slope) | -32,255,266 / -173.62% | Distribution pressure; volume flow trending down |
| CCI20 | -8.79 | Neutral band, no extreme |
What is confirmed: momentum oscillators agree on a recovering-but-not-bullish posture. MACD (histogram +1.33, line above signal) and KDJ (constructive crossover) both lean improving, while RSI14 (41.55) and CCI20 (-8.79) confirm a neutral, non-extended condition. Bollinger position (mid-band) is consistent with the consolidation label.
What is conflicted: the momentum improvement sits against an unhelpful trend backdrop. Price is below MA20 (-1.02%) and far below MA60 (301.83), and MA5 has slipped under MA20, a short-term death cross. So oscillators say "stabilizing" while the moving-average structure still says "below the larger trend." OBV is the sharper conflict: a -173.62% 20-session slope signals net distribution even as price holds the lower-middle of its range, which the strategy engine flags as "price up, volume thin - insufficient upside force."
What is missing: no custom indicators were supplied, so this panel rests entirely on the standard set above. No intraday or multi-timeframe data was provided, so the death-cross and OBV signals cannot be cross-checked against a higher timeframe.
| Axis | Reading | Source | Confidence |
|---|---|---|---|
| PE | 0.00 | SEC EDGAR companyfacts | Low (implausible value) |
| PB | -0.00 | SEC EDGAR companyfacts | Low (negative equity context) |
| Price / sales | 0.00 | SEC EDGAR companyfacts | Low (implausible value) |
| EV/EBITDA | 3.09 | SEC EDGAR companyfacts | Low |
| PEG proxy | 0.00 | StockKit scenario model | Low (implausible value) |
| StockKit fair value range | Bear $198,829,311.59 / Base $254,717,781.37 / Bull $323,215,285.88 | StockKit DCF scenario model | Low (scale anomaly) |
| Base fair-value gap | +91424393.5% | StockKit DCF scenario model | Low (scale anomaly) |
| 5Y growth forecast | Bear +5.50% / Base +11.50% / Bull +17.50% | StockKit scenario model | Medium |
| Revenue | $26.89B | SEC EDGAR companyfacts | High |
| Net income | $8.56B | SEC EDGAR companyfacts | High |
| Market cap | $199,596.2 | SEC shares outstanding + live quote | Medium (unit ambiguity) |
| Balance sheet context | Assets $60.04B / Equity $-1.29B | SEC EDGAR companyfacts | High |
This block has the lowest confidence in the brief and should not be used as a valuation anchor. The PE (0.00), P/S (0.00), and PEG proxy (0.00) read as null/failed calculations rather than real multiples, and the StockKit fair-value figures (Bear $198.8M / Base $254.7M / Bull $323.2M) and the +91424393.5% base gap show a clear scaling error when set against an actual share price of 278.61 - the fair-value rows are not on a per-share basis and the implied gap is not usable. The fair-value and PEG rows are StockKit DCF/scenario model outputs, not analyst consensus, and given the anomalies they should be treated as non-actionable here.
The reported fundamentals carry weight: Revenue $26.89B and Net income $8.56B (both High confidence, FY period 2025-12-31) imply healthy profitability, and Equity of $-1.29B (High confidence) is consistent with a capital structure where buybacks and distributions have driven book equity negative - which mechanically explains why the PB reading (-0.00) is not interpretable in the usual way. EV/EBITDA of 3.09 is flagged Low confidence and looks understated relative to the earnings base, so it is noted but not relied upon. Dividend yield and a 52-week range were not supplied and are omitted.
| Item | Status | Why it matters |
|---|---|---|
| Configured news source | No current news items available | Catalyst analysis cannot be performed; there is no headline to weigh either direction |
Confirmed news: none. The configured source returned no current items, so this section adds no headline-driven catalysts. No earnings date, guidance, rating action, or corporate event was supplied, and none is inferred. Confidence on the catalyst picture is therefore low by absence of data, not by a negative read. Until the feed returns coverage, the price action and technical panel are the only timely inputs available.
| Source | Status | Reading | Confidence |
|---|---|---|---|
| NewsAPI headline coverage | No headlines | No source distribution available | Low |
| Social sentiment | Not connected | No social sentiment conclusion drawn | Low |
No provider sentiment series was returned for this symbol. The social channel is marked not connected, so no Reddit, X, StockTwits, or forum readings are presented or implied. The sentiment radar is effectively dark for this brief; treat crowd-positioning as unknown rather than neutral.
| Scenario | Trigger condition | What would confirm it | What would invalidate it |
|---|---|---|---|
| Base (consolidation) | Price holds the 271.28-291.70 band; strategy score steady near 53/100 Hold | Continued range trade around MA20 (281.49) with MACD histogram positive but capped below zero | A decisive close beyond either band edge on expanding volume |
| Upside | Reclaim of MA20 (281.49) and the MA5/MA10 cluster (281.38 / 279.72), then a push toward 291.70 | Close above 291.70 (upper Bollinger) with volume back above the 20-session average (4.30M) and OBV slope turning up from -173.62% | Failure at the MA cluster or rejection at 291.70; OBV slope staying negative |
| Downside | Loss of 271.28 support (lower Bollinger) | Close below 271.28 toward the 30-session low (271.98 then lower), MACD rolling back over, RSI14 breaking under 40 from 41.55 | Quick recovery back above 271.28 and into the band, with the MACD golden cross intact |
| Risk | Evidence | Trigger | Monitoring action |
|---|---|---|---|
| Distribution / weak volume confirmation | OBV slope -173.62%; volume -11.29% vs 20-session average; engine flags "price up, volume thin" | Further down-volume days without OBV stabilizing | Watch OBV slope and daily volume vs the 4.30M average for any turn |
| Trend still below longer MAs | Price -1.02% under MA20 and far below MA60 (301.83); MA5<MA20 short-term death cross | Failure to reclaim 281.49 (MA20) | Track price relative to MA5/MA20 cluster for a reclaim or rejection |
| Support break | Estimated support 271.28 only +2.63% below price; coincides with lower Bollinger and near 30-session low (271.98) | Close below 271.28 | Set the alert at 271.28; confirm with volume |
| Valuation read unusable | PE/PB/P/S/PEG return 0.00/-0.00; fair-value gap +91424393.5% scale anomaly; negative equity $-1.29B | Continued reliance on broken multiples | Do not anchor on these rows; revalidate when clean fundamentals refresh |
| Information blackout | No news headlines; sentiment provider returned nothing; social not connected | A catalyst hitting an un-monitored feed | Re-check news and sentiment feeds; treat gaps as unknown, not benign |
1. 271.28 support / lower Bollinger - primary downside watch level; alert on any close below. 2. 291.70 resistance / upper Bollinger - upside watch level; a confirmed break changes the consolidation read. 3. MA20 at 281.49 and the MA5/MA10 cluster (281.38 / 279.72) - reclaim vs rejection is the trend tell. 4. MACD histogram (currently +1.33) - does the below-zero golden cross hold and push the line toward zero, or roll over. 5. OBV 20-session slope (-173.62%) and daily volume vs the 4.30M average - the key confirmation gap; watch for a turn. 6. RSI14 (41.55) - a break below ~40 would tilt the soft read bearish; a move back above 50 would support stabilization. 7. News and sentiment feeds - currently empty; re-check for any returning headline or provider series before drawing fresh conclusions.
This brief is a public-facing research preview generated by StockKit's analysis engine and is not personalized investment advice. Views are tied to the supplied dataset; the technical panel is medium-to-high confidence, while the valuation block is low confidence due to evident scaling and null-value anomalies, and the news and sentiment sections returned no data and are therefore inconclusive. Levels cited are watch levels for observation, not instructions to act. No returns are promised and no facts beyond the supplied data have been introduced.
MA5<MA20死叉
MACD金叉,MACD在零轴下方,动能增强
RSI14=42中性
在通道中部
价涨量缩,上涨力度不足
Research boundary
StockKit organizes market data and model output for research workflows. It does not provide personalized advice or trade instructions. Verify important information with primary sources before any investment decision.