XOM
XOM · US
XOM Research Preview
| Metric | Reading |
|---|---|
| Price | 137.81 |
| Daily move | -2.08% |
| Day high / low | 138.46 / 135.85 |
| Volume | 48,066,018 (vs 20-session avg 17,368,510, -25.45% per context) |
| Overall score | 61/100 (Signal: Buy) |
| Trend (supplied) | Bull |
| RSI14 / RSI6 | 51.69 / 49.21 (neutral) |
| MACD line / signal / hist | 1.03 / 0.32 / 0.70 (bullish config, above zero) |
| Estimated support | 144.35 (price -4.75% below) |
| Estimated resistance | 161.75 (price +17.37% below) |
| 30-session range | 141.97 / 163.68 (position -19.16%) |
| Data confidence | Mixed-to-low (stale MA levels, no news, no sentiment, 2021 fundamentals) |
Note: The volume field in the quote (48.1M) and the precomputed "current volume -25.45% vs 20-session average" do not reconcile. Treat the volume read as lower confidence.
| Indicator | Reading | Read |
|---|---|---|
| MA (5/10/20/60) | 157.91 / 155.21 / 153.05 / 154.95 | Labeled "Mixed alignment (MA5>MA10>MA20>MA60)"; all sit ~11-15% above spot, price vs MA20-9.96% |
| RSI (14/6) | 51.69 / 49.21 | Neutral momentum, no extreme |
| MACD (line/signal/hist) | 1.03 / 0.32 / 0.70 | Bullish: line above signal, histogram positive, above zero line |
| KDJ (K/D/J) | 58.73 / 68.09 / 40.01 | Soft/repairing: K below D, J low |
| Bollinger (U/M/L) | 161.75 / 153.05 / 144.35 | Near/below lower band (-38% of band per context) |
| ATR14 / ATR14% | 4.30 / +2.78% | Moderate volatility relative to price |
| OBV / 20-session slope | 472,795,499.15 / +4.56% | Broadly flat to slightly accumulating |
| CCI20 | 35.19 | Inside neutral band |
Confirmed: MACD configuration is genuinely bullish (line > signal, positive histogram, above zero), and RSI/CCI agree on a neutral, non-extreme momentum state.
Conflicted: The MA structure and the "bull" trend tag point higher, but spot (137.81) is below all four MAs and below the Bollinger lower band - a posture that usually reads as weak, not bullish. KDJ is soft (K under D) while MACD is firm, so the oscillators disagree. The most likely explanation is that the MA and Bollinger inputs are stale versus the live quote; flagged as lower confidence.
Missing: No custom indicators were supplied beyond the standard panel above.
| Axis | Reading | Source | Confidence |
|---|---|---|---|
| PE | 21.11 | SEC EDGAR companyfacts | Medium |
| PB | 2.39 | SEC EDGAR companyfacts | Medium |
| Price / sales | 2.20 | SEC EDGAR companyfacts | Medium |
| EV/EBITDA | 24.23 | SEC EDGAR companyfacts | Low |
| StockKit fair value range | Bear $59.96 / Base $71.88 / Bull $93.54 | StockKit DCF scenario model (internally computed, not consensus) | Medium |
| Base fair-value gap | -47.8% | StockKit DCF scenario model (internal) | Medium |
| 5Y growth forecast | Bear -8.00% / Base -4.00% / Bull +2.00% | StockKit scenario model (internal) | Medium |
| Revenue | $276.69B | SEC EDGAR companyfacts | High |
| Net income | $28.84B | SEC EDGAR companyfacts | High |
| Market cap | $608.98B | SEC shares + live quote | Medium |
| Balance sheet context | Assets $464.41B / Equity $254.38B | SEC EDGAR companyfacts | High |
The StockKit DCF scenario rows are internally computed forecasts, not analyst consensus targets. They place base fair value at $71.88, a -47.8% gap to spot, on a negative 5Y growth assumption (base -4.00%). This sits in direct tension with the bullish technical score and should be weighed accordingly. Fundamentals are anchored to the 2021-12-31 income statement, so PE/PB/EV-EBITDA reflect a dated period; EV/EBITDA is flagged Low confidence at source. PEG proxy was N/A and is omitted.
| Item | Status |
|---|---|
| Headline coverage | No current news items available from the configured source |
| Scheduled catalysts | None supplied |
No confirmed headlines, earnings dates, or catalysts were provided. With no news feed, catalyst-driven views cannot be formed and this section carries low confidence. No facts have been added beyond the dataset.
| Source | Status | Reading | Confidence |
|---|---|---|---|
| NewsAPI headline coverage | No headlines | No source distribution available | Low |
| Social sentiment | Not connected | No social sentiment conclusion is drawn | Low |
No provider sentiment series was returned. Social platforms (Reddit, X, StockTwits, forums) are not marked connected, so no readings are inferred. Sentiment confidence is low across the board.
| Scenario | Trigger condition | What would confirm it | What would invalidate it |
|---|---|---|---|
| Base | Price stabilizes in the 137-144 zone with neutral RSI (51.69) and flat OBV (+4.56% slope) | Daily closes holding above 137.81 and pressing toward the 144.35 support/Bollinger-lower watch level; MACD histogram (0.70) stays positive | Sustained closes below the day low 135.85 with expanding downside ATR |
| Upside | Reclaim of 144.35, then progress toward MA20 153.05 and resistance 161.75 | Close back above 144.35 with OBV slope improving; MACD remains above zero (1.03) and KDJ K crosses back above D (58.73 vs 68.09) | Rejection at 144.35 / failure to hold above MA-cluster reentry |
| Downside | Continued acceptance below the 30-session low 141.97 and below support 144.35 | Lower lows beneath 135.85, RSI rolling under 50 (RSI6 already 49.21), OBV slope turning negative | Quick recovery back above 141.97 and into the 30-session range |
| Risk | Evidence | Trigger | Monitoring action |
|---|---|---|---|
| Price/structure conflict | Spot 137.81 below all MAs and below Bollinger lower 144.35, yet trend tagged "bull" | MAs remain elevated while price keeps falling | Watch whether MA levels update toward spot; treat "bull" tag as low confidence until they converge |
| Valuation downside | StockKit DCF base fair value $71.88, gap -47.8%, negative 5Y growth base -4.00% | DCF inputs hold and price re-rates toward model | Track quarterly fundamentals; note model is internal, not consensus |
| Stale fundamentals | Income statement dated 2021-12-31 | Newer filings revise PE 21.11 / EV-EBITDA 24.23 materially | Refresh on next EDGAR companyfacts update |
| Information blackout | No news and no sentiment from configured sources | An unmonitored catalyst moves price | Re-run with news/sentiment feeds connected before acting on the brief |
| Volume data inconsistency | Quote volume 48.1M vs context "-25.45% below 17.4M avg" | Volume read used to confirm a move | Reconcile volume source before relying on volume-price signals |
| Range breakdown | Price -19.16% into 30-session range, below low 141.97 | Acceptance under 141.97 / 135.85 | Watch for failed recovery into the range |
MA5>MA20金叉
MACD金叉,MACD在零轴上方,动能减弱
RSI14=52中性
在通道中部,带宽扩张中
缩量回调,可能企稳
Research boundary
StockKit organizes market data and model output for research workflows. It does not provide personalized advice or trade instructions. Verify important information with primary sources before any investment decision.