JPM
JPM · US
JPM Research Preview
| Metric | Reading | Confidence |
|---|---|---|
| Price | 325.22 | High |
| Daily move | -2.47% (high 338.09 / low 324.16) | High |
| StockKit score | 46/100, Hold, consolidation | Medium |
| Trend | Consolidation; price +6.47% above MA20 | Medium |
| RSI14 / RSI6 | 52.69 / 60.34 (neutral) | High |
| MACD (line/signal/hist) | -1.04 / -0.67 / -0.37 (bearish) | High |
| Estimated support | 294.47 (+9.45% below price) | Low |
| Estimated resistance | 316.43 (price currently above it) | Low |
| 30-session range | 293.67 / 320.24, position +118.77% | Low |
| Data confidence (overall) | Medium; news and sentiment feeds empty | - |
| Indicator | Reading | Read-through |
|---|---|---|
| MA (5/10/20/60) | 301.56 / 301.06 / 305.45 / 300.21 | Compressed and intertwined. Price (325.22) sits well above all four, but the MAs themselves are not in clean order (MA20 > MA5). Context flags MA5<MA20 as a near-term cross-down signal (MA cross sub-score 40/100). |
| RSI (14/6) | 52.69 / 60.34 | Neutral. Faster RSI6 is firmer, but neither is at an extreme (RSI sub-score 50/100). |
| MACD | -1.04 / -0.67 / -0.37 | Bearish. Line below signal and below zero, histogram negative; context notes strengthening downside momentum (MACD sub-score 35/100, Sell). |
| KDJ (K/D/J) | 59.98 / 40.04 / 99.87 | Constructive K-over-D crossover, but J at 99.87 is stretched into overbought territory, arguing against chasing. |
| Bollinger (U/M/L) | 316.43 / 305.45 / 294.47 | Price is above the upper band (context: ~140% of band) with band width expanding (sub-score 55/100). Statistically extended. |
| ATR14 | 6.19 (+2.02% of price) | Moderate volatility; roughly a 2% daily true-range envelope to frame watch levels. |
| OBV | 14,801,731.67, 20-session slope -52.47% | Distribution pressure. Volume flow is declining even as price holds up. |
| CCI20 | 4.94 | Neutral band, near zero. No momentum extreme confirmed here. |
Confirmed: neutral RSI, bearish MACD, OBV distribution pressure, and an extended price relative to Bollinger and the 30-session range.
Conflicted: KDJ shows a constructive crossover while MACD is outright bearish; the MA structure is tangled (price far above MAs, but MA5 below MA20). This is the classic profile of a consolidation, consistent with the Hold signal.
Missing / lower confidence: the support/resistance and range-position fields do not reconcile with the 325.22 print (price already prints above the 316.43 resistance and above the range top of 320.24). No custom indicators were supplied to fold in.
| Axis | Reading | Source | Confidence |
|---|---|---|---|
| PE | 15.86 | SEC EDGAR companyfacts | Medium |
| PB | 2.48 | SEC EDGAR companyfacts | Medium |
| Price / sales | 4.96 | SEC EDGAR companyfacts | Medium |
| PEG proxy | 1.07 | StockKit scenario model (internally computed, not consensus) | Medium |
| StockKit fair value range | Bear $391.94 / Base $499.43 / Bull $630.50 | StockKit DCF scenario model (internally computed forecast) | Medium |
| Base fair-value gap | +53.6% vs current price | StockKit DCF scenario model | Medium |
| 5Y growth forecast | Bear +8.83% / Base +14.83% / Bull +20.83% | StockKit scenario model (internally computed) | Medium |
| Revenue | $182.45B | SEC EDGAR companyfacts | High |
| Net income | $57.05B | SEC EDGAR companyfacts | High |
| Market cap | $904.60B | SEC shares outstanding + live quote | Medium |
| Balance sheet context | Assets $4.90T / Equity $364.04B | SEC EDGAR companyfacts | High |
Note: EV/EBITDA was N/A in the supplied data and is omitted. Dividend yield and an explicit 52-week range were not supplied and are therefore omitted. The fair-value range, base fair-value gap, PEG proxy, and 5Y growth bands are StockKit scenario-model outputs computed from reported fundamentals; they are not analyst consensus targets and should be read as internal forecasts.
| Item | Status |
|---|---|
| Headline coverage | No current news items were available from the configured source |
| Scheduled catalysts (earnings dates, ratings actions) | Not supplied; none asserted |
Confirmed news: none. With the news feed empty, there is no headline-driven catalyst to attach a view to, and no earnings date, rating change, or corporate event is being assumed. This raises the burden on the technical and valuation evidence and lowers confidence in any event-timed read.
| Source | Status | Reading | Confidence |
|---|---|---|---|
| NewsAPI headline coverage | No headlines | No source distribution available | Low |
| Social sentiment | Not connected | No social sentiment conclusion is drawn | Low |
No provider sentiment series was returned for this symbol. No Reddit, X, StockTwits, or forum readings are inferred because no such source is marked connected. Sentiment is effectively a blank input here and should not be weighted.
| Scenario | Trigger condition | What would confirm it | What would invalidate it |
|---|---|---|---|
| Base (consolidation) | Price oscillates between the Bollinger middle/MA20 (305.45) and the upper-band area (316.43); score holds near 46/100 | Continued neutral RSI (~52.69), CCI near zero (4.94), and price respecting the 305-316 zone | A decisive break and hold outside that zone in either direction with expanding volume |
| Upside | Price holds above the upper band (316.43) and the 30-session high (320.24) on improving flow | OBV slope turning up from -52.47% and MACD histogram (-0.37) narrowing toward zero | OBV continuing to decline while price stalls; KDJ J (99.87) unwinding from overbought |
| Downside | Loss of the MA20 / middle band (305.45), pulling back into the 30-session range | MACD staying below zero with momentum building (sub-score 35/100, Sell) and price reverting toward support (294.47) | Reclaiming and holding above 316.43 with RSI firming above 60 |
| Risk | Evidence | Trigger | Monitoring action |
|---|---|---|---|
| Mean-reversion from extended price | Price above upper Bollinger band (316.43) and above 30-session top (position +118.77%); J at 99.87 | Daily close back inside the band / below 316.43 | Watch the 305.45 (MA20/middle) zone as the first shelf |
| Weakening volume confirmation | OBV slope -52.47%; volume -25.38% vs 20-session average; "price up, volume down" sub-score 55/100 | Further OBV decline on up-days | Track OBV trend and volume vs the 8,012,317 average |
| Bearish momentum carry | MACD -1.04 below signal and zero; MACD sub-score 35/100, Sell | Histogram widening below zero | Watch MACD line/signal gap and zero-line behavior |
| Information gaps | News and sentiment feeds returned nothing; support/resistance fields conflict with the 325.22 print | New headlines or corrected level data arriving | Re-rate confidence once feeds repopulate |
| Valuation reliance on model outputs | Fair-value range and PEG are StockKit scenario outputs, not consensus | Reported fundamentals revising | Treat the +53.6% base gap as a model view, not a target |
1. Hold/loss of MA20 and Bollinger middle band at 305.45 (primary base-case dividing line). 2. Whether price stays above the upper band (316.43) and the 30-session high (320.24), or reverts inside. 3. OBV 20-session slope: any improvement off -52.47% versus continued distribution. 4. Volume relative to the 8,012,317 20-session average (currently -25.38%) on up versus down days. 5. MACD histogram (-0.37) and the line-vs-signal gap for any narrowing. 6. KDJ J (99.87) unwinding from overbought, and whether the K/D crossover persists. 7. Repopulation of the news and sentiment feeds, which are currently empty and capping overall confidence.
This brief uses only the supplied dataset. Items absent from the data (EV/EBITDA, dividend yield, explicit 52-week range, news, and sentiment series) are omitted rather than estimated. Several derived level fields conflict with the supplied price and are flagged as lower confidence. Valuation scenario outputs are internal StockKit model forecasts, not analyst consensus. This is general research information, not personalized investment advice, and no return is promised.
MA5<MA20死叉
MACD死叉,MACD在零轴下方,动能增强
RSI14=53中性
在通道中部,带宽扩张中
价涨量缩,上涨力度不足
Research boundary
StockKit organizes market data and model output for research workflows. It does not provide personalized advice or trade instructions. Verify important information with primary sources before any investment decision.